Thursday
Pebble Beach, Calif.
a-Monterey Peninsula Shore Course (Host Course)
6,934 yards; Par 71
b-Pebble Beach Golf Links
6,972 yards; Par 72
c-Spyglass Hill Golf Course
7,041 yards; Par 72
Purse: $9 million
First Round
Note: Tournament is played on three courses with different pars.
| Hank Lebioda | 31a-32a—63 | -8 |
| Harry Hall | 31a-33a—64 | -7 |
| Kurt Kitayama | 32a-32a—64 | -7 |
| Chad Ramey | 30b-35b—65 | -7 |
| Aaron Baddeley | 33a-32a—65 | -6 |
| Eric Cole | 31a-34a—65 | -6 |
| Martin Trainer | 34a-31a—65 | -6 |
| Harry Higgs | 32a-34a—66 | -5 |
| Ben Martin | 33a-33a—66 | -5 |
| Keith Mitchell | 34c-33c—67 | -5 |
| Scott Stallings | 34b-33b—67 | -5 |
| Kyle Westmoreland | 34b-33b—67 | -5 |
| Greg Chalmers | 31a-36a—67 | -4 |
| Robert Garrigus | 34a-33a—67 | -4 |
| Lucas Glover | 33a-34a—67 | -4 |
| Ryan Moore | 34a-33a—67 | -4 |
| Augusto Nunez | 33a-34a—67 | -4 |
| Joseph Bramlett | 33c-35c—68 | -4 |
| Luke Donald | 33b-35b—68 | -4 |
| Nick Hardy | 35b-33b—68 | -4 |
| Sam Stevens | 34b-34b—68 | -4 |
| Richy Werenski | 36b-32b—68 | -4 |
| Kevin Yu | 36b-32b—68 | -4 |
| Nicolas Echavarria | 33a-35a—68 | -3 |
| Brian Gay | 34a-34a—68 | -3 |
| Brent Grant | 31a-37a—68 | -3 |
| J.B. Holmes | 34a-34a—68 | -3 |
| Beau Hossler | 34a-34a—68 | -3 |
| Michael Kim | 34a-34a—68 | -3 |
| Andrew Novak | 33a-35a—68 | -3 |
| Adam Schenk | 33a-35a—68 | -3 |
| Nick Taylor | 33a-35a—68 | -3 |
| Ben Crane | 35b-34b—69 | -3 |
| MJ Daffue | 36c-33c—69 | -3 |
| Will Gordon | 30b-39b—69 | -3 |
| Garrick Higgo | 34c-35c—69 | -3 |
| Russell Knox | 36b-33b—69 | -3 |
| Satoshi Kodaira | 34b-35b—69 | -3 |
| David Lingmerth | 38c-31c—69 | -3 |
| Denny McCarthy | 35b-34b—69 | -3 |
| Matthew NeSmith | 33b-36b—69 | -3 |
| Sean O'Hair | 34b-35b—69 | -3 |
| Justin Rose | 33b-36b—69 | -3 |
| Greyson Sigg | 32b-37b—69 | -3 |
| Brandon Wu | 35c-34c—69 | -3 |
| Carson Young | 33b-36b—69 | -3 |
| Byeong Hun An | 33a-36a—69 | -2 |
| Austin Cook | 36a-33a—69 | -2 |
| Dylan Wu | 32a-37a—69 | -2 |
| Dean Burmester | 36c-34c—70 | -2 |
| Tano Goya | 35b-35b—70 | -2 |
| Paul Haley | 35b-35b—70 | -2 |
| Scott Harrington | 35b-35b—70 | -2 |
| Charley Hoffman | 36c-34c—70 | -2 |
| Viktor Hovland | 34c-36c—70 | -2 |
| Sung Kang | 34b-36b—70 | -2 |
| David Lipsky | 37b-33b—70 | -2 |
| Geoff Ogilvy | 36b-34b—70 | -2 |
| Brendon Todd | 35c-35c—70 | -2 |
| Nick Watney | 35b-35b—70 | -2 |
| Fabian Gomez | 36a-34a—70 | -1 |
| Brandon Matthews | 34a-36a—70 | -1 |
| Andrew Putnam | 34a-36a—70 | -1 |
| Tyson Alexander | 37c-34c—71 | -1 |
| Ryan Armour | 33b-38b—71 | -1 |
| Zac Blair | 37c-34c—71 | -1 |
| Thomas Detry | 35c-36c—71 | -1 |
| Matt Fitzpatrick | 37c-34c—71 | -1 |
| Cody Gribble | 36c-35c—71 | -1 |
| Tom Hoge | 34b-37b—71 | -1 |
| Peter Malnati | 36c-35c—71 | -1 |
| Maverick McNealy | 38c-33c—71 | -1 |
| Taylor Moore | 34b-37b—71 | -1 |
| Vincent Norrman | 36c-35c—71 | -1 |
| Taylor Pendrith | 34c-37c—71 | -1 |
| Davis Riley | 35b-36b—71 | -1 |
| Jordan Spieth | 37c-34c—71 | -1 |
| Danny Willett | 33c-38c—71 | -1 |
| Doug Ghim | 34a-37a—71 | E |
| Max McGreevy | 33a-38a—71 | E |
| Paul O'Hara | 37a-34a—71 | E |
| Webb Simpson | 36a-35a—71 | E |
| Austin Smotherman | 35a-36a—71 | E |
| Ben Taylor | 36a-35a—71 | E |
| Jonas Blixt | 33b-39b—72 | E |
| Wesley Bryan | 35b-37b—72 | E |
| Kevin Chappell | 37c-35c—72 | E |
| Jason Dufner | 38b-34b—72 | E |
| Michael Gligic | 32b-40b—72 | E |
| Kelly Kraft | 38b-34b—72 | E |
| Matt Kuchar | 37c-35c—72 | E |
| Grayson Murray | 35b-37b—72 | E |
| Seung-Yul Noh | 36b-36b—72 | E |
| Seamus Power | 36c-36c—72 | E |
| Marcel Siem | 34c-38c—72 | E |
| Jimmy Walker | 34b-38b—72 | E |
| Trevor Werbylo | 32b-40b—72 | E |
| Carl Yuan | 38c-34c—72 | E |
| Anders Albertson | 34a-38a—72 | +1 |
| Scott Brown | 33a-39a—72 | +1 |
| Austin Eckroat | 35a-37a—72 | +1 |
| Andrew Landry | 36a-36a—72 | +1 |
| Adam Long | 34a-38a—72 | +1 |
| Rory Sabbatini | 32a-40a—72 | +1 |
| Matthias Schwab | 36a-36a—72 | +1 |
| Arjun Atwal | 38b-35b—73 | +1 |
| Jonathan Byrd | 34c-39c—73 | +1 |
| Lanto Griffin | 36c-37c—73 | +1 |
| Mark Hubbard | 37c-36c—73 | +1 |
| Nate Lashley | 38b-35b—73 | +1 |
| Henrik Norlander | 39c-34c—73 | +1 |
| Ted Potter Jr. | 36c-37c—73 | +1 |
| Robby Shelton | 35b-38b—73 | +1 |
| Ben Silverman | 37c-36c—73 | +1 |
| Callum Tarren | 38b-35b—73 | +1 |
| Camilo Villegas | 37c-36c—73 | +1 |
| Seonghyeon Kim | 33a-40a—73 | +2 |
| Brian Stuard | 38a-35a—73 | +2 |
| Bo Van Pelt | 34a-39a—73 | +2 |
| Zecheng Dou | 36b-38b—74 | +2 |
| Harrison Endycott | 37c-37c—74 | +2 |
| Ben Griffin | 36b-38b—74 | +2 |
| Bill Haas | 40b-34b—74 | +2 |
| Tom Johnson | 36b-38b—74 | +2 |
| Justin Lower | 38b-36b—74 | +2 |
| RJ Manke | 38b-36b—74 | +2 |
| Ryan Palmer | 36c-38c—74 | +2 |
| Doc Redman | 38c-36c—74 | +2 |
| Kyle Stanley | 40b-34b—74 | +2 |
| Cameron Percy | 34a-40a—74 | +3 |
| Scott Piercy | 36a-38a—74 | +3 |
| Matthias Schmid | 36a-38a—74 | +3 |
| Kevin Streelman | 38a-36a—74 | +3 |
| Joel Dahmen | 38c-37c—75 | +3 |
| Trey Mullinax | 35b-40b—75 | +3 |
| D.A. Points | 37c-38c—75 | +3 |
| Charles Porter | 38c-37c—75 | +3 |
| Kevin Roy | 40c-35c—75 | +3 |
| Alex Smalley | 35c-40c—75 | +3 |
| Chris Stroud | 40c-35c—75 | +3 |
| Kevin Tway | 39b-36b—75 | +3 |
| Trevor Cone | 36a-39a—75 | +4 |
| Brice Garnett | 37a-38a—75 | +4 |
| Chesson Hadley | 38c-38c—76 | +4 |
| Kevin Kisner | 38c-38c—76 | +4 |
| William McGirt | 41c-35c—76 | +4 |
| John Pak | 40c-36c—76 | +4 |
| Erik Van Rooyen | 40c-36c—76 | +4 |
| Erik Barnes | 38a-38a—76 | +5 |
| Troy Merritt | 41c-36c—77 | +5 |
| Dylan Frittelli | 42c-36c—78 | +6 |
| James Hahn | 39c-39c—78 | +6 |
| Garett Reband | 42c-37c—79 | +7 |
| Ryan Brehm | 38a-41a—79 | +8 |
| Tommy Gainey | 40b-40b—80 | +8 |
| Justin Suh | WD |
Últimas Noticias
María Pompo sobre la prueba de paternidad de Papín: "Hemos zanjado el tema por el bien familiar"
Tras la controversia generada en torno al test realizado a Papín y Gabriela, la protagonista de la docuserie aclaró en televisión que la polémica quedó resuelta para preservar la armonía de los suyos y evitar más especulaciones
