| Milwaukee | Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 8 | 14 | 6 | Totals | 34 | 1 | 7 | 1 | ||
| Brsseau 1b | 1 | 0 | 0 | 0 | Yo.Daza cf | 2 | 0 | 1 | 0 | ||
| W.Clrke 1b | 2 | 1 | 1 | 1 | A.Trejo 3b | 2 | 0 | 0 | 0 | ||
| J.Wnker rf | 2 | 1 | 1 | 2 | Stovall 3b | 1 | 0 | 0 | 0 | ||
| L.Sprks lf | 2 | 0 | 0 | 0 | Blckmon dh | 2 | 0 | 1 | 0 | ||
| W.Admes ss | 3 | 1 | 2 | 0 | Mstakas dh | 1 | 0 | 0 | 0 | ||
| Barrios ss | 1 | 0 | 0 | 0 | J.Hrron dh | 1 | 0 | 0 | 0 | ||
| L.Urias 3b | 2 | 0 | 0 | 0 | K.Brynt rf | 2 | 0 | 0 | 0 | ||
| Z.Wrren 3b | 2 | 1 | 1 | 0 | B.Doyle cf | 2 | 1 | 1 | 0 | ||
| Lu.Voit dh | 2 | 1 | 1 | 2 | C..Cron 1b | 2 | 0 | 1 | 0 | ||
| H.Perez dh | 2 | 0 | 0 | 0 | M.Tglia 1b | 2 | 0 | 2 | 0 | ||
| D.O'Rae dh | 1 | 0 | 0 | 0 | McMahon 2b | 2 | 0 | 1 | 0 | ||
| Cratini c | 3 | 0 | 1 | 0 | C.Mntes 2b | 1 | 0 | 0 | 1 | ||
| J.Quero c | 2 | 0 | 1 | 1 | Montero 3b | 2 | 0 | 0 | 0 | ||
| O.Mller rf | 3 | 1 | 1 | 0 | N.Jones rf | 2 | 0 | 0 | 0 | ||
| Cmpbell rf | 1 | 0 | 1 | 0 | H.Cstro lf | 2 | 0 | 0 | 0 | ||
| B.Trang 2b | 3 | 0 | 1 | 0 | J.Hnnah lf | 2 | 0 | 0 | 0 | ||
| Arinamo 2b | 2 | 1 | 1 | 0 | El.Diaz c | 2 | 0 | 0 | 0 | ||
| Chourio cf | 3 | 0 | 1 | 0 | Greiner c | 2 | 0 | 0 | 0 | ||
| Lu.Lara cf | 2 | 1 | 1 | 0 | E.Tovar ss | 1 | 0 | 0 | 0 | ||
| C.Kiser ss | 1 | 0 | 0 | 0 |
| Milwaukee | 000 | 221 | 120 | - | 8 |
| Colorado | 000 | 000 | 010 | - | 1 |
E_Adames (1), Warren (1), Jones (2), Greiner (2), Kaiser (1). DP_Milwaukee 1, Colorado 1. LOB_Milwaukee 10, Colorado 9. 2B_Clarke (2), Adames (1), Warren (1), Miller (5), Cron (3), Toglia (7), McMahon (5). HR_Winker (1), Voit (3). SB_Brosseau (2), Lara (1). CS_Brosseau (1). SF_Montes. PO_Brosseau, Winker.
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Peralta W, 1-1 | 4 | 2-3 | 4 | 0 | 0 | 1 | 5 |
| Milner | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Middendorf | 1 | 1 | 0 | 0 | 0 | 1 | |
| Vennaro | 1 | 0 | 0 | 0 | 1 | 1 | |
| Thompson | 1 | 2 | 1 | 1 | 0 | 1 | |
| Chirino | 1 | 0 | 0 | 0 | 0 | 1 |
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Feltner L, 0-3 | 4 | 1-3 | 6 | 4 | 4 | 4 | 4 |
| Hollowell | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Bird | 1 | 3 | 1 | 1 | 0 | 0 | |
| Lawrence | 1 | 2 | 1 | 1 | 0 | 3 | |
| Jones | 1 | 2 | 2 | 0 | 0 | 1 | |
| Kitchen | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by_Feltner (Brosseau), Jones (Barrios).
WP_Peralta, Jones.
Umpires_Home, Edwin Jimenez; First, Adrian Johnson; Second, Scott Barry; Third, Matthew Brown;.
T_2:48. A_8992
Últimas Noticias
La Inteligencia iraní anuncia la detención de "25 soldados estadounidenses-sionistas"
