All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Philadelphia | 48 | 22 | .686 | — |
| Boston | 49 | 23 | .681 | — |
| New York | 42 | 30 | .583 | 7 |
| Brooklyn | 39 | 31 | .557 | 9 |
| Toronto | 35 | 36 | .493 | 13½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 38 | 34 | .528 | — |
| Atlanta | 35 | 35 | .500 | 2 |
| Washington | 32 | 39 | .451 | 5½ |
| Orlando | 29 | 42 | .408 | 8½ |
| Charlotte | 22 | 50 | .306 | 16 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Milwaukee | 50 | 20 | .714 | — |
| Cleveland | 45 | 28 | .616 | 6½ |
| Chicago | 33 | 37 | .471 | 17 |
| Indiana | 32 | 39 | .451 | 18½ |
| Detroit | 16 | 55 | .225 | 34½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Memphis | 43 | 27 | .614 | — |
| Dallas | 36 | 35 | .507 | 7½ |
| New Orleans | 33 | 37 | .471 | 10 |
| Houston | 18 | 52 | .257 | 25 |
| San Antonio | 18 | 52 | .257 | 25 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| y-Denver | 47 | 24 | .662 | — |
| Minnesota | 35 | 37 | .486 | 12½ |
| Oklahoma City | 34 | 36 | .486 | 12½ |
| Utah | 34 | 36 | .486 | 12½ |
| Portland | 31 | 39 | .443 | 15½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Sacramento | 43 | 27 | .614 | — |
| Phoenix | 38 | 32 | .543 | 5 |
| L.A. Clippers | 37 | 34 | .521 | 6½ |
| Golden State | 36 | 36 | .500 | 8 |
| L.A. Lakers | 34 | 37 | .479 | 9½ |
x-clinched playoff spot
y-clinched division
___
Friday's Games
Philadelphia 121, Charlotte 82
Atlanta 127, Golden State 119
Cleveland 117, Washington 94
Houston 114, New Orleans 112
Memphis 126, San Antonio 120, OT
Chicago 139, Minnesota 131, 2OT
Boston 126, Portland 112
Dallas 111, L.A. Lakers 110
Saturday's Games
New York 116, Denver 110
Orlando 113, L.A. Clippers 108
Philadelphia 141, Indiana 121
Toronto 122, Minnesota 107
Chicago 113, Miami 99
Sacramento 132, Washington 118
Memphis 133, Golden State 119
Utah 118, Boston 117
Sunday's Games
Denver at Brooklyn, 3:30 p.m.
Phoenix at Oklahoma City, 3:30 p.m.
Atlanta at San Antonio, 4 p.m.
Miami at Detroit, 6 p.m.
New Orleans at Houston, 7 p.m.
Toronto at Milwaukee, 8 p.m.
L.A. Clippers at Portland, 9 p.m.
Orlando at L.A. Lakers, 9:30 p.m.
Monday's Games
Chicago at Philadelphia, 7 p.m.
Indiana at Charlotte, 7 p.m.
Minnesota at New York, 7:30 p.m.
Dallas at Memphis, 8 p.m.
Golden State at Houston, 8 p.m.
Sacramento at Utah, 9 p.m.
Tuesday's Games
Washington at Orlando, 7 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Detroit at Atlanta, 7:30 p.m.
San Antonio at New Orleans, 8 p.m.
Boston at Sacramento, 10 p.m.
Oklahoma City at L.A. Clippers, 10:30 p.m.
Últimas Noticias
Las armas importadas, "cruciales" en la guerra de Irán: aviones de EEUU para Israel, misiles de Teherán para Hezbolá

Al menos seis muertos al estrellarse un helicóptero militar qatarí por "un fallo técnico", según el Gobierno

Vox pide al Gobierno dar prioridad a los españoles en la vivienda para proteger su salud mental

Investigan la muerte violenta de un hombre sin identificar en Olot (Girona)

LeBron James se convierte en el jugador con más partidos de la historia de la NBA
