NBA Expanded Glance

Guardar

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
x-Boston 54 24 .692 7-3 W-2 29-9 25-15 31-17
x-Philadelphia 51 27 .654 3 5-5 L-1 28-11 23-16 31-17
x-New York 46 33 .582 7-3 W-4 23-17 23-16 31-19
Brooklyn 43 35 .551 11 4-6 W-3 22-16 21-19 28-21
Toronto 39 39 .500 15 7-3 W-1 26-14 13-25 24-24

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 41 37 .526 5-5 W-1 26-14 15-23 21-27
Atlanta 39 39 .500 2 5-5 W-1 23-16 16-23 24-24
Washington 34 44 .436 7 3-7 L-2 18-20 16-24 20-29
Orlando 34 44 .436 7 6-4 W-2 20-19 14-25 20-28
Charlotte 26 53 .329 15½ 4-6 L-2 13-26 13-27 14-36

Central Division

W L Pct GB L10 Str Home Away Conf
y-Milwaukee 56 22 .718 7-3 W-1 31-8 25-14 33-16
x-Cleveland 49 30 .620 7-3 W-1 31-9 18-21 32-17
Chicago 38 40 .487 18 7-3 W-2 21-18 17-22 26-23
Indiana 34 45 .430 22½ 3-7 L-1 20-19 14-26 23-26
Detroit 16 62 .205 40 1-9 L-9 9-30 7-32 7-41

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
y-Memphis 49 29 .628 8-2 L-1 34-6 15-23 29-20
New Orleans 40 38 .513 9 7-3 W-2 25-13 15-25 28-21
Dallas 37 42 .468 12½ 3-7 L-3 22-16 15-26 27-23
San Antonio 20 58 .256 29 2-8 W-1 13-26 7-32 8-40
Houston 19 60 .241 30½ 2-8 L-1 13-27 6-33 11-40

Northwest Division

W L Pct GB L10 Str Home Away Conf
y-Denver 52 26 .667 6-4 W-1 33-7 19-19 33-15
Minnesota 39 40 .494 13½ 4-6 L-3 21-19 18-21 27-23
Oklahoma City 38 41 .481 14½ 4-6 L-2 23-17 15-24 23-26
Utah 36 42 .462 16 3-7 L-2 22-16 14-26 23-25
Portland 33 45 .423 19 2-8 W-1 17-23 16-22 23-25

Pacific Division

W L Pct GB L10 Str Home Away Conf
x-Sacramento 47 31 .603 6-4 L-1 23-17 24-14 31-17
Phoenix 43 35 .551 4 6-4 W-5 26-12 17-23 28-20
L.A. Clippers 41 38 .519 5-5 L-2 21-18 20-20 24-25
Golden State 41 38 .519 5-5 L-1 32-8 9-30 27-22
L.A. Lakers 40 38 .513 7 7-3 W-3 21-18 19-20 24-24

x-clinched playoff spot

y-clinched division

___

Saturday's Games

Miami 129, Dallas 122

New Orleans 122, L.A. Clippers 114

Sunday's Games

Toronto 128, Charlotte 108

Chicago 128, Memphis 107

Portland 107, Minnesota 105

Brooklyn 111, Utah 110

New York 118, Washington 109

San Antonio 142, Sacramento 134, OT

Atlanta 132, Dallas 130, OT

Orlando 128, Detroit 102

L.A. Lakers 134, Houston 109

Phoenix 128, Oklahoma City 118

Milwaukee 117, Philadelphia 104

Cleveland 115, Indiana 105

Denver 112, Golden State 110

Monday's Games

No games scheduled.

Tuesday's Games

Cleveland at Orlando, 7 p.m.

Miami at Detroit, 7 p.m.

Milwaukee at Washington, 7 p.m.

Toronto at Charlotte, 7 p.m.

Minnesota at Brooklyn, 7:30 p.m.

Atlanta at Chicago, 8 p.m.

Boston at Philadelphia, 8 p.m.

Denver at Houston, 8 p.m.

Portland at Memphis, 8 p.m.

Sacramento at New Orleans, 8 p.m.

L.A. Lakers at Utah, 9 p.m.

Oklahoma City at Golden State, 10 p.m.

San Antonio at Phoenix, 10 p.m.

Wednesday's Games

Brooklyn at Detroit, 7 p.m.

New York at Indiana, 7 p.m.

Chicago at Milwaukee, 7:30 p.m.

Toronto at Boston, 7:30 p.m.

Washington at Atlanta, 7:30 p.m.

Memphis at New Orleans, 8 p.m.

Sacramento at Dallas, 8:30 p.m.

L.A. Lakers at L.A. Clippers, 10 p.m.