| Oakland | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 6 | 7 | 5 | Totals | 26 | 3 | 4 | 2 | ||
| Es.Ruiz cf | 1 | 1 | 0 | 0 | J.Otman dh | 2 | 0 | 0 | 0 | ||
| D.Clrke cf | 2 | 0 | 1 | 0 | Freeman 1b | 2 | 0 | 0 | 1 | ||
| Ry.Noda 1b | 4 | 2 | 1 | 0 | Ry.Ward 1b | 2 | 0 | 0 | 0 | ||
| Lnglers c | 2 | 2 | 1 | 2 | Mrtinez lf | 3 | 0 | 0 | 0 | ||
| K.McCnn c | 1 | 1 | 0 | 0 | B.Zmmer cf | 1 | 0 | 0 | 0 | ||
| C.Capel lf | 1 | 0 | 0 | 0 | M.Muncy 3b | 2 | 0 | 0 | 0 | ||
| P.Reyes lf | 1 | 0 | 0 | 0 | Wlliams 3b | 1 | 0 | 0 | 0 | ||
| Sdrstrm dh | 5 | 0 | 1 | 1 | Thmpson cf | 2 | 0 | 0 | 0 | ||
| N.Allen ss | 2 | 0 | 0 | 1 | D.Avans lf | 0 | 0 | 0 | 0 | ||
| K.Smith ss | 2 | 0 | 0 | 1 | M.Rojas ss | 3 | 0 | 1 | 0 | ||
| J.Blday rf | 3 | 0 | 0 | 0 | Hrnndez ss | 1 | 0 | 0 | 0 | ||
| Beltran rf | 1 | 0 | 0 | 0 | M.Vrgas 2b | 1 | 2 | 0 | 0 | ||
| Ty.Wade 3b | 4 | 0 | 1 | 0 | De.Mann 2b | 1 | 0 | 0 | 0 | ||
| Z.Gelof 2b | 3 | 0 | 2 | 0 | S.Dggar rf | 1 | 0 | 0 | 0 | ||
| J.Ramos rf | 1 | 1 | 1 | 0 | |||||||
| Mazeika c | 2 | 0 | 1 | 0 | |||||||
| Freitas c | 1 | 0 | 1 | 1 |
| Oakland | 200 | 030 | 001 | - | 6 |
| LA Dodgers | 001 | 000 | 101 | - | 3 |
DP_Oakland 2, Los Angeles 1. LOB_Oakland 10, Los Angeles 8. 2B_Gelof (2), Ramos (1), Mazeika (1). HR_Langeliers (2). SB_Ruiz (4), Noda (2), Capel (4), Bleday (2). SF_Allen, Freeman.
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Fujinami W, 3-0 | 4 | 2-3 | 1 | 1 | 1 | 5 | 4 |
| Briggs | 1-3 | 0 | 0 | 0 | 1 | 0 | |
| Acevedo | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steckenrider | 1 | 2 | 1 | 1 | 2 | 1 | |
| Smith H, 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Garcia | 1 | 2 | 1 | 1 | 0 | 2 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| May L, 2-1 | 4 | 3 | 2 | 2 | 3 | 3 | |
| Nelson | 0 | 0 | 3 | 3 | 3 | 0 | |
| Rooney | 1 | 0 | 0 | 0 | 1 | 1 | |
| Stone | 3 | 3 | 0 | 0 | 0 | 8 | |
| Reed | 1 | 1 | 1 | 1 | 2 | 0 |
HBP_by_Nelson (Noda).
PB_McCann.
Umpires_Home, Mark Ripperger; First, Nestor Ceja; Second, Paul Clemons; Third, Matthew Brown; .
T_. A_9561