NBA Expanded Conference Glance

Guardar

All Times EDT

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Milwaukee 48 19 .716 8-2 L-1 28-6 20-13 29-14
Boston 47 21 .691 6-4 W-2 26-9 21-12 29-16
Philadelphia 45 22 .672 3 7-3 W-5 26-10 19-12 26-15
Cleveland 43 27 .614 5-5 W-1 28-7 15-20 27-14
Brooklyn 39 29 .574 5-5 W-2 19-12 20-17 26-18
New York 40 30 .571 7-3 W-1 19-16 21-14 28-17
Miami 36 33 .522 13 4-6 L-1 22-13 14-20 19-23
Atlanta 34 34 .500 14½ 5-5 L-1 18-14 16-20 21-23
Toronto 32 36 .471 16½ 5-5 L-3 20-13 12-23 20-21
Chicago 31 36 .463 17 5-5 W-2 18-15 13-21 23-22
Washington 31 37 .456 17½ 3-7 L-3 15-17 16-20 18-24
Indiana 31 37 .456 17½ 6-4 W-2 19-16 12-21 21-19
Orlando 28 40 .412 20½ 4-6 W-1 16-19 12-21 15-28
Charlotte 22 48 .314 27½ 5-5 L-2 11-22 11-26 13-32
Detroit 15 53 .221 33½ 0-10 L-11 8-27 7-26 6-35

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Denver 46 22 .676 6-4 L-3 30-6 16-16 32-13
Memphis 40 26 .606 5 6-4 W-2 28-5 12-21 22-19
Sacramento 40 26 .606 5 8-2 W-3 21-13 19-13 27-14
Phoenix 37 30 .552 7-3 L-1 22-11 15-19 24-16
L.A. Clippers 36 33 .522 10½ 5-5 W-3 18-15 18-18 20-21
Golden State 35 33 .515 11 6-4 W-1 28-7 7-26 22-18
Minnesota 34 34 .500 12 4-6 L-2 20-16 14-18 25-20
Dallas 34 34 .500 12 3-7 L-2 22-13 12-21 25-20
Utah 33 35 .485 13 5-5 W-2 20-13 13-22 21-22
L.A. Lakers 33 35 .485 13 7-3 L-1 18-16 15-19 19-22
New Orleans 33 35 .485 13 3-7 W-1 22-12 11-23 22-18
Oklahoma City 33 35 .485 13 5-5 W-2 20-15 13-20 20-23
Portland 31 37 .456 15 3-7 L-3 17-15 14-22 21-20
San Antonio 17 50 .254 28½ 3-7 L-1 11-23 6-27 7-35
Houston 15 52 .224 30½ 2-8 L-3 9-24 6-28 9-35

___

Saturday's Games

L.A. Clippers 106, New York 95

Utah 119, Charlotte 111

Indiana 121, Detroit 115

Orlando 126, Miami 114, OT

Boston 134, Atlanta 125

Memphis 112, Dallas 108

Chicago 119, Houston 111

Oklahoma City 110, New Orleans 96

Golden State 125, Milwaukee 116, OT

Sacramento 128, Phoenix 119

Sunday's Games

Cleveland 114, Charlotte 108

Philadelphia 112, Washington 93

Oklahoma City 102, San Antonio 90

New Orleans 127, Portland 110

Brooklyn 122, Denver 120

New York 112, L.A. Lakers 108

Monday's Games

Indiana at Detroit, 7 p.m.

Memphis at Dallas, 7:30 p.m.

Minnesota at Atlanta, 7:30 p.m.

Utah at Miami, 7:30 p.m.

Boston at Houston, 8 p.m.

Milwaukee at Sacramento, 10 p.m.

Phoenix at Golden State, 10 p.m.

Tuesday's Games

Cleveland at Charlotte, 7 p.m.

Detroit at Washington, 7 p.m.

Denver at Toronto, 7:30 p.m.

Brooklyn at Oklahoma City, 8 p.m.

L.A. Lakers at New Orleans, 8 p.m.

Orlando at San Antonio, 8 p.m.

Milwaukee at Phoenix, 10 p.m.

New York at Portland, 10 p.m.

Wednesday's Games

Memphis at Miami, 7:30 p.m.

Philadelphia at Cleveland, 7:30 p.m.

Boston at Minnesota, 8 p.m.

L.A. Lakers at Houston, 8 p.m.

Sacramento at Chicago, 8 p.m.

Dallas at San Antonio, 8:30 p.m.

Golden State at L.A. Clippers, 10 p.m.