| Pittsburgh | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 7 | 9 | 7 | Totals | 31 | 8 | 9 | 8 | ||
| On.Cruz ss | 3 | 1 | 2 | 2 | Verling rf | 3 | 1 | 1 | 0 | ||
| Peguero ss | 2 | 0 | 1 | 1 | A.Bddoo rf | 1 | 0 | 0 | 0 | ||
| Ji-.Bae 2b | 3 | 0 | 0 | 0 | J.Schop 3b | 3 | 1 | 1 | 0 | ||
| C.Young cf | 2 | 0 | 0 | 0 | T.Nevin 1b | 1 | 1 | 1 | 2 | ||
| R.Cstro 3b | 3 | 0 | 0 | 0 | R.Grene cf | 2 | 1 | 1 | 2 | ||
| Gnzales 2b | 1 | 1 | 1 | 0 | J.Davis cf | 2 | 0 | 0 | 0 | ||
| Swinski cf | 3 | 0 | 0 | 0 | Cabrera dh | 2 | 1 | 1 | 0 | ||
| D.Maggi 1b | 1 | 1 | 0 | 0 | A.Knapp dh | 1 | 0 | 0 | 0 | ||
| Mtchell rf | 3 | 0 | 0 | 0 | Crpnter lf | 1 | 0 | 0 | 1 | ||
| Sanchez lf | 1 | 0 | 0 | 0 | Z.Short lf | 2 | 0 | 0 | 0 | ||
| Rdrguez 1b | 2 | 1 | 1 | 0 | E.Haase c | 2 | 1 | 2 | 2 | ||
| Swggrty rf | 2 | 1 | 1 | 3 | Pperski c | 1 | 0 | 0 | 0 | ||
| Hineman c | 3 | 1 | 1 | 0 | Trklson 1b | 3 | 0 | 0 | 0 | ||
| H.Davis c | 0 | 0 | 0 | 0 | J.Mlloy 3b | 1 | 0 | 0 | 0 | ||
| M.Grski lf | 2 | 0 | 1 | 1 | Kridler ss | 2 | 0 | 0 | 0 | ||
| J.Trolo 3b | 2 | 0 | 0 | 0 | N.Maton ss | 2 | 1 | 1 | 1 | ||
| M.Nunez dh | 3 | 1 | 1 | 0 | Hrnndez 2b | 1 | 0 | 0 | 0 | ||
| Alvarez dh | 1 | 0 | 0 | 0 | A.Ibnez 2b | 1 | 1 | 1 | 0 |
| Pittsburgh | 010 | 020 | 130 | - | 7 |
| Detroit | 400 | 100 | 201 | - | 8 |
E_Schoop (1). DP_Pittsburgh 1, Detroit 0. LOB_Pittsburgh 6, Detroit 2. 2B_Rodriguez (2), Schoop (1), Cabrera (1). HR_Cruz (1), Swaggerty (1), Nevin (1), Haase (2), Maton (2). SB_Cruz (1), Davis (2). SF_Carpenter.
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Oviedo | 2 | 5 | 4 | 4 | 0 | 1 | |
| Underwood Jr. | 1 | 0 | 0 | 0 | 0 | 3 | |
| Smith | 1 | 2-3 | 1 | 1 | 1 | 1 | 1 |
| De Jong | 1 | 1-3 | 0 | 0 | 0 | 2 | 1 |
| Zamora | 1 | 2 | 2 | 2 | 0 | 0 | |
| Minaya | 1 | 0 | 0 | 0 | 0 | 1 | |
| Bido L, 0-1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Manning | 2 | 3 | 1 | 1 | 0 | 1 | |
| Vest | 1 | 0 | 0 | 0 | 0 | 2 | |
| Diaz H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Cisnero | 1 | 1 | 2 | 0 | 0 | 2 | |
| Englert H, 2 | 2 | 3 | 1 | 1 | 0 | 1 | |
| Garcia BS, 0-1 | 2-3 | 2 | 3 | 3 | 1 | 0 | |
| Higginbotham | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Castro W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by_Garcia (Maggi).
WP_Castro.
PB_Davis.
Umpires_Home, Roberto Ortiz; First, Ryan Wills; Second, Laz Diaz; Third, Jerry Layne;.
T_2:27. A_4413
Últimas Noticias
Al menos seis muertos en un accidente de helicóptero en aguas territoriales de Qatar
Colonos israelíes lanzan una ola de ataques nocturnos contra una decena de poblaciones de Cisjordania

Minsait destaca la Inteligencia Artificial como "palanca estratégica de negocio" en el sector del retail
Las compañías avanzan hacia un entorno donde conectar información y canales resulta clave, según expertos en el Retail Forum 2026, quienes coinciden en que comprender perfiles y transformar datos en decisiones genera ventajas competitivas y una experiencia de compra personalizada

Terrorismo en la UE: 10 años del golpe a Bruselas en pleno pulso antiyihadista
Israel confirma más de 300 heridos en menos de 24 horas mientras Irán y Hezbolá multiplican sus ataques
Una ofensiva coordinada desde Teherán y el sur del Líbano ha incrementado la presión sobre centros estratégicos, con bombardeos que han dejado decenas de víctimas, mientras ambos bandos investigan fallos y prueban nuevos sistemas armamentísticos en plena escalada regional
