Wednesday
La Jolla, Calif.
a-Torrey Pines - South (Host Course)
7,765 yards; Par 72
b-Torrey Pines - North
7,258 yards; Par 72
Purse: $8.7 million
First Round
Note: Tournament is played on two courses.
| Brent Grant | 32b-32b—64 | -8 |
| Aaron Rai | 31b-33b—64 | -8 |
| Sam Ryder | 33b-31b—64 | -8 |
| Brendan Steele | 33b-32b—65 | -7 |
| Hayden Buckley | 34b-32b—66 | -6 |
| Garrick Higgo | 32b-34b—66 | -6 |
| Harry Higgs | 31b-35b—66 | -6 |
| Andrew Novak | 35a-31a—66 | -6 |
| Sam Stevens | 32a-34a—66 | -6 |
| Sahith Theegala | 34b-32b—66 | -6 |
| Gary Woodland | 33b-33b—66 | -6 |
| Ben Griffin | 33a-34a—67 | -5 |
| Lanto Griffin | 33b-34b—67 | -5 |
| Seonghyeon Kim | 35b-32b—67 | -5 |
| Luke List | 34b-33b—67 | -5 |
| Taylor Montgomery | 33a-34a—67 | -5 |
| Collin Morikawa | 34b-33b—67 | -5 |
| Vincent Norrman | 35a-32a—67 | -5 |
| Byeong Hun An | 34b-34b—68 | -4 |
| Wyndham Clark | 32b-36b—68 | -4 |
| Jason Day | 33b-35b—68 | -4 |
| Thomas Detry | 34b-34b—68 | -4 |
| Paul Haley | 34b-34b—68 | -4 |
| Charley Hoffman | 33b-35b—68 | -4 |
| Max Homa | 33b-35b—68 | -4 |
| Sungjae Im | 31a-37a—68 | -4 |
| Satoshi Kodaira | 32b-36b—68 | -4 |
| Justin Suh | 36b-32b—68 | -4 |
| Justin Thomas | 33a-35a—68 | -4 |
| Jhonattan Vegas | 34b-34b—68 | -4 |
| Dylan Wu | 34b-34b—68 | -4 |
| Will Zalatoris | 33b-35b—68 | -4 |
| Joseph Bramlett | 34a-35a—69 | -3 |
| Scott Brown | 34b-35b—69 | -3 |
| MJ Daffue | 34b-35b—69 | -3 |
| Stephan Jaeger | 34a-35a—69 | -3 |
| Si Woo Kim | 35a-34a—69 | -3 |
| Michael Kim | 34b-35b—69 | -3 |
| Peter Malnati | 35b-34b—69 | -3 |
| Maverick McNealy | 33b-36b—69 | -3 |
| Keita Nakajima | 35b-34b—69 | -3 |
| Sean O'Hair | 35b-34b—69 | -3 |
| Taylor Pendrith | 37b-32b—69 | -3 |
| Scott Piercy | 33a-36a—69 | -3 |
| Davis Riley | 36b-33b—69 | -3 |
| Patrick Rodgers | 35b-34b—69 | -3 |
| Michael Thompson | 34a-35a—69 | -3 |
| Joey Vrzich | 33b-36b—69 | -3 |
| Jimmy Walker | 34a-35a—69 | -3 |
| Keegan Bradley | 33a-37a—70 | -2 |
| Cameron Champ | 33a-37a—70 | -2 |
| Zecheng Dou | 33a-37a—70 | -2 |
| Nicolas Echavarria | 34b-36b—70 | -2 |
| Harrison Endycott | 35b-35b—70 | -2 |
| Dylan Frittelli | 36a-34a—70 | -2 |
| Tano Goya | 34a-36a—70 | -2 |
| Adam Hadwin | 36a-34a—70 | -2 |
| Lee Hodges | 33a-37a—70 | -2 |
| J.B. Holmes | 37b-33b—70 | -2 |
| Patton Kizzire | 33a-37a—70 | -2 |
| Ben Martin | 33b-37b—70 | -2 |
| Hideki Matsuyama | 35b-35b—70 | -2 |
| Seung-Yul Noh | 34b-36b—70 | -2 |
| Henrik Norlander | 35b-35b—70 | -2 |
| Robby Shelton | 32a-38a—70 | -2 |
| J.J. Spaun | 36b-34b—70 | -2 |
| Robert Streb | 36b-34b—70 | -2 |
| Brian Stuard | 36b-34b—70 | -2 |
| Ben Taylor | 33b-37b—70 | -2 |
| Kyle Westmoreland | 36a-34a—70 | -2 |
| Aaron Baddeley | 36b-35b—71 | -1 |
| Zac Blair | 36b-35b—71 | -1 |
| Dean Burmester | 36a-35a—71 | -1 |
| Trevor Cone | 35b-36b—71 | -1 |
| Austin Eckroat | 34a-37a—71 | -1 |
| Cody Gribble | 39b-32b—71 | -1 |
| Bill Haas | 36b-35b—71 | -1 |
| Harry Hall | 34a-37a—71 | -1 |
| Cole Hammer | 35a-36a—71 | -1 |
| Nick Hardy | 35a-36a—71 | -1 |
| Danny Lee | 35a-36a—71 | -1 |
| Adam Long | 37b-34b—71 | -1 |
| Brandon Matthews | 35b-36b—71 | -1 |
| Trey Mullinax | 34a-37a—71 | -1 |
| Ryan Palmer | 38b-33b—71 | -1 |
| Kevin Roy | 37b-34b—71 | -1 |
| Adam Schenk | 34a-37a—71 | -1 |
| Alex Smalley | 33a-38a—71 | -1 |
| Callum Tarren | 33a-38a—71 | -1 |
| Davis Thompson | 35a-36a—71 | -1 |
| Trevor Werbylo | 34a-37a—71 | -1 |
| Tyson Alexander | 32b-40b—72 | E |
| Erik Barnes | 37b-35b—72 | E |
| Eric Cole | 36a-36a—72 | E |
| Rickie Fowler | 37a-35a—72 | E |
| Brice Garnett | 38b-34b—72 | E |
| Will Gordon | 36b-36b—72 | E |
| Emiliano Grillo | 36a-36a—72 | E |
| James Hahn | 38b-34b—72 | E |
| Jim Herman | 37b-35b—72 | E |
| Michael Herrera | 35b-37b—72 | E |
| Philip Knowles | 36b-36b—72 | E |
| Martin Laird | 35a-37a—72 | E |
| Hank Lebioda | 38a-34a—72 | E |
| William McGirt | 37b-35b—72 | E |
| Taylor Moore | 37a-35a—72 | E |
| Augusto Nunez | 35a-37a—72 | E |
| Doc Redman | 33b-39b—72 | E |
| Xander Schauffele | 35b-37b—72 | E |
| Scott Stallings | 37a-35a—72 | E |
| Kyle Stanley | 34b-38b—72 | E |
| Kevin Tway | 37a-35a—72 | E |
| Nick Watney | 35b-37b—72 | E |
| Richy Werenski | 35b-37b—72 | E |
| Carl Yuan | 36a-36a—72 | E |
| Jonathan Byrd | 36a-37a—73 | +1 |
| Tony Finau | 35a-38a—73 | +1 |
| Beau Hossler | 33a-40a—73 | +1 |
| Justin Lower | 36a-37a—73 | +1 |
| Sebastian Munoz | 37b-36b—73 | +1 |
| Matthew NeSmith | 37a-36a—73 | +1 |
| Jon Rahm | 36a-37a—73 | +1 |
| Justin Rose | 37a-36a—73 | +1 |
| Matthias Schmid | 35b-38b—73 | +1 |
| Kevin Streelman | 35a-38a—73 | +1 |
| Patrick Welch | 37a-36a—73 | +1 |
| Kevin Yu | 38a-35a—73 | +1 |
| Michael Block | 38b-36b—74 | +2 |
| Austin Cook | 39b-35b—74 | +2 |
| Scott Harrington | 35a-39a—74 | +2 |
| Harrison Kingsley | 37b-37b—74 | +2 |
| Rory Sabbatini | 37a-37a—74 | +2 |
| Taiga Semikawa | 36a-38a—74 | +2 |
| Caleb Surratt | 34a-40a—74 | +2 |
| Adam Svensson | 38b-36b—74 | +2 |
| Martin Trainer | 35a-39a—74 | +2 |
| Carson Young | 35a-39a—74 | +2 |
| Anders Albertson | 37b-38b—75 | +3 |
| Robert Garrigus | 38b-37b—75 | +3 |
| David Lingmerth | 36a-39a—75 | +3 |
| Cameron Percy | 37a-38a—75 | +3 |
| Austin Smotherman | 35a-40a—75 | +3 |
| Camilo Villegas | 38a-37a—75 | +3 |
| Ryan Armour | 38a-38a—76 | +4 |
| Ben Crane | 39a-37a—76 | +4 |
| Tyler Duncan | 38a-38a—76 | +4 |
| Harris English | 38a-38a—76 | +4 |
| Spencer Levin | 37a-39a—76 | +4 |
| Ryan Brehm | 34a-43a—77 | +5 |
| Jason Dufner | 35a-42a—77 | +5 |
| Doug Ghim | 39a-38a—77 | +5 |
| Michael Gligic | 39a-38a—77 | +5 |
| Kurt Kitayama | 37a-40a—77 | +5 |
| Cameron Davis | 38a-41a—79 | +7 |
| Arjun Atwal | 38a-42a—80 | +8 |
| Kelly Kraft | 36a-44a—80 | +8 |
Últimas Noticias
Al menos 270 personas LGBTIQ+ fueron asesinadas en Colombia en 2025
El Gobierno de Yemen y los rebeldes hutíes acuerdan liberar a más de 1.600 detenidos en el marco de la guerra

Victor Vasarely, padre del arte óptico, objeto de una muestra homenaje en su Hungría natal
La montaña rusa del voto joven en Brasil: de la euforia del 2022 a un ¿desencanto actual?
Rafa Nadal inaugura su nuevo museo en Manacor, un recorrido por su vida dentro y fuera de la pista
