Insperity Invitational Par Scores

Guardar

Sunday

At Tournament Course

The Woodlands, Texas

Purse: $2.7 million

Yardage: 7,002; Par: 72

Final Round

Steven Alker, $405,000 66-69-66—201 -15
Steve Stricker, $237,600 68-72-65—205 -11
Colin Montgomerie, $178,200 66-74-68—208 -8
David Toms, $178,200 67-71-70—208 -8
Matt Gogel, $129,600 67-71-71—209 -7
Ernie Els, $102,600 68-70-72—210 -6
Bob Estes, $102,600 70-73-67—210 -6
Miguel Angel Jimenez, $86,400 70-70-71—211 -5
Stephen Ames, $70,200 69-72-71—212 -4
Ken Duke, $70,200 71-74-67—212 -4
Ken Tanigawa, $70,200 69-71-72—212 -4
Scott Dunlap, $56,700 73-73-67—213 -3
Justin Leonard, $56,700 66-75-72—213 -3
Jason Bohn, $45,900 71-72-71—214 -2
Marco Dawson, $45,900 69-72-73—214 -2
Steve Flesch, $45,900 73-73-68—214 -2
Jerry Kelly, $45,900 71-72-71—214 -2
Paul Stankowski, $45,900 71-74-69—214 -2
Billy Andrade, $34,628 70-71-74—215 -1
Paul Broadhurst, $34,628 69-73-73—215 -1
Glen Day, $34,628 70-71-74—215 -1
Wes Short, $34,628 68-77-70—215 -1
Olin Browne, $27,054 71-73-72—216 E
Darren Clarke, $27,054 71-76-69—216 E
Paul Goydos, $27,054 69-76-71—216 E
Bernhard Langer, $27,054 71-76-69—216 E
Y.E. Yang, $27,054 72-78-66—216 E
Fred Funk, $22,950 71-75-71—217 +1
Mike Weir, $22,950 69-75-73—217 +1
Stuart Appleby, $20,340 70-75-73—218 +2
Brett Quigley, $20,340 69-75-74—218 +2
Vijay Singh, $20,340 74-70-74—218 +2
Retief Goosen, $16,650 72-77-70—219 +3
Richard Green, $16,650 70-75-74—219 +3
Padraig Harrington, $16,650 71-74-74—219 +3
John Huston, $16,650 70-77-72—219 +3
Scott Parel, $16,650 70-75-74—219 +3
Kirk Triplett, $16,650 70-77-72—219 +3
Chris DiMarco, $13,770 69-76-75—220 +4
David Duval, $13,770 75-73-72—220 +4
Jim Furyk, $13,770 72-75-73—220 +4
Joe Durant, $11,340 73-71-77—221 +5
Brian Gay, $11,340 74-75-72—221 +5
Jeff Maggert, $11,340 70-79-72—221 +5
Dicky Pride, $11,340 71-76-74—221 +5
Esteban Toledo, $11,340 72-79-70—221 +5
Scott Verplank, $11,340 73-78-70—221 +5
K.J. Choi, $8,640 72-80-70—222 +6
Tim Herron, $8,640 73-74-75—222 +6
Thongchai Jaidee, $8,640 70-76-76—222 +6
Rod Pampling, $8,640 73-75-74—222 +6
Mark Hensby, $6,840 74-76-73—223 +7
Lee Janzen, $6,840 75-77-71—223 +7
Paul McGinley, $6,840 73-77-73—223 +7
Shane Bertsch, $5,940 74-75-75—224 +8
Stephen Dodd, $5,940 72-80-72—224 +8
Harrison Frazar, $5,940 71-79-74—224 +8
Cameron Beckman, $4,860 70-77-78—225 +9
Robert Karlsson, $4,860 74-77-74—225 +9
Rob Labritz, $4,860 73-76-76—225 +9
Scott McCarron, $4,860 73-72-80—225 +9
Duffy Waldorf, $4,860 73-77-75—225 +9
Woody Austin, $3,375 73-76-77—226 +10
Notah Begay, $3,375 72-84-70—226 +10
Tom Lehman, $3,375 75-78-73—226 +10
Jose Maria Olazabal, $3,375 70-79-77—226 +10
John Senden, $3,375 75-76-75—226 +10
Jeff Sluman, $3,375 73-78-75—226 +10
Alex Cejka, $2,457 70-83-74—227 +11
Tom Pernice, $2,457 73-77-77—227 +11
Billy Mayfair, $2,052 76-75-77—228 +12
Larry Mize, $2,052 75-77-76—228 +12
Tim Petrovic, $2,052 73-79-76—228 +12
John Daly, $1,782 72-78-79—229 +13
Doug Barron 74-79-WD
Tom Byrum 82-85-WD