| St. Louis | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 8 | 3 | Totals | 43 | 16 | 19 | 15 | ||
| Donovan 3b | 3 | 0 | 1 | 0 | Hrnndez 2b | 3 | 1 | 1 | 1 | ||
| Rbrtson 3b | 2 | 0 | 0 | 0 | Pacheco 3b | 2 | 2 | 2 | 1 | ||
| P.DJong ss | 3 | 0 | 0 | 0 | N.Maton 2b | 3 | 1 | 3 | 1 | ||
| J.Rivas ss | 1 | 0 | 1 | 0 | Placios 2b | 2 | 1 | 1 | 1 | ||
| J.Wlker rf | 3 | 0 | 1 | 0 | R.Grene dh | 2 | 0 | 1 | 1 | ||
| C.Pnder rf | 1 | 0 | 0 | 0 | Pperski dh | 1 | 0 | 0 | 0 | ||
| J.Yepez lf | 3 | 0 | 0 | 0 | Flciano dh | 2 | 1 | 1 | 1 | ||
| S.Hurst lf | 1 | 0 | 0 | 0 | Meadows rf | 3 | 0 | 0 | 0 | ||
| Carlson dh | 3 | 1 | 1 | 1 | B.Davis rf | 2 | 1 | 2 | 3 | ||
| Rbinson dh | 1 | 0 | 0 | 0 | Trklson 1b | 2 | 0 | 1 | 0 | ||
| N.Grman 2b | 2 | 1 | 2 | 1 | Lipcius 1b | 3 | 2 | 2 | 3 | ||
| Qrecuto 2b | 1 | 1 | 1 | 0 | Crpnter lf | 3 | 1 | 1 | 0 | ||
| Knizner c | 2 | 0 | 0 | 0 | Au.Murr lf | 1 | 1 | 0 | 0 | ||
| Herrera c | 2 | 0 | 1 | 1 | Rncones lf | 1 | 0 | 0 | 0 | ||
| T.Mtter 1b | 2 | 0 | 0 | 0 | Meadows cf | 2 | 0 | 0 | 0 | ||
| L.Baker 1b | 1 | 0 | 0 | 0 | Malgeri cf | 3 | 0 | 1 | 0 | ||
| M.Gomez cf | 2 | 0 | 0 | 0 | A.Knapp c | 2 | 2 | 1 | 2 | ||
| M.Antco cf | 2 | 0 | 0 | 0 | D.Sands c | 2 | 0 | 0 | 0 | ||
| Kridler ss | 2 | 2 | 1 | 1 | |||||||
| Srretti ss | 2 | 1 | 1 | 0 |
| St. Louis | 010 | 000 | 101 | - | 3 |
| Detroit | 130 | 062 | 22(x) | - | 16 |
E_Robertson (1), Yepez (1). DP_St. Louis 1, Detroit 0. LOB_St. Louis 7, Detroit 12. 2B_Querecuto (1), Hernandez (4), Maton (1), Greene (2), Davis (2), Torkelson (1), Malgeri (1), Knapp (1), Kreidler (1). HR_Carlson (2), Gorman (2), Lipcius (3).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Graceffo L, 0-1 | 2 | 2-3 | 5 | 4 | 4 | 3 | 1 |
| Walsh | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| McGreevy | 1 | 1-3 | 5 | 6 | 6 | 1 | 0 |
| Suarez | 2-3 | 1 | 0 | 0 | 0 | 2 | |
| Naughton | 2-3 | 2 | 2 | 1 | 1 | 1 | |
| Paniagua | 1-3 | 1 | 2 | 2 | 0 | 0 | |
| Leahy | 1 | 1 | 0 | 0 | 0 | 0 | |
| Misiewicz | 1 | 4 | 2 | 2 | 1 | 2 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Boyd W, 1-0 | 3 | 1 | 1 | 1 | 0 | 7 | |
| Wingenter | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hill H, 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Uceta | 1 | 1 | 1 | 1 | 2 | 2 | |
| Hanifee | 2 | 3 | 1 | 1 | 0 | 3 |
HBP_by_McGreevy (Palacios, Papierski), Paniagua (Davis).
WP_Graceffo 2, Hanifee.
Umpires_Home, Sean Barber; First, Mark Wegner; Second, Ryan Wills; Third, Jerry Layne;.
T_2:59. A_6243
Últimas Noticias
Minsait destaca la Inteligencia Artificial como "palanca estratégica de negocio" en el sector del retail

Israel confirma más de 300 heridos en menos de 24 horas mientras Irán y Hezbolá multiplican sus ataques
Una ofensiva coordinada desde Teherán y el sur del Líbano ha incrementado la presión sobre centros estratégicos, con bombardeos que han dejado decenas de víctimas, mientras ambos bandos investigan fallos y prueban nuevos sistemas armamentísticos en plena escalada regional

'Crimson Desert', una aventura enorme, legendaria y ambiciosa
La patronal francesa juzga al Gobierno socialista español más pro-empresas que el francés
Cantabria tiene cinco incendios forestales activos de los 31 provocados ayer
A primera hora, las autoridades concentraban esfuerzos en controlar focos en zonas rurales, mientras la comunidad acumulaba ya 186 siniestros en marzo, manteniéndose la alerta en la región por condiciones meteorológicas similares y alto riesgo, según el Gobierno regional
