All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Buffalo | 12 | 3 | 0 | .800 | 420 | 263 | 6-1-0 | 6-2-0 | 8-2-0 | 4-1-0 | 3-2-0 |
| Miami | 8 | 6 | 0 | .571 | 345 | 344 | 5-1-0 | 3-5-0 | 6-4-0 | 2-2-0 | 2-2-0 |
| N.Y. Jets | 7 | 8 | 0 | .467 | 284 | 282 | 3-5-0 | 4-3-0 | 5-6-0 | 2-2-0 | 2-3-0 |
| New England | 7 | 8 | 0 | .467 | 318 | 291 | 3-4-0 | 4-4-0 | 5-5-0 | 2-3-0 | 2-2-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | 7 | 8 | 0 | .467 | 353 | 331 | 4-3-0 | 3-5-0 | 6-4-0 | 1-4-0 | 2-2-0 |
| Tennessee | 7 | 8 | 0 | .467 | 269 | 312 | 3-4-0 | 4-4-0 | 5-6-0 | 2-2-0 | 3-2-0 |
| e-Indianapolis | 4 | 9 | 1 | .321 | 245 | 337 | 2-4-0 | 2-5-1 | 4-5-1 | 0-4-0 | 1-3-1 |
| e-Houston | 2 | 12 | 1 | .167 | 254 | 358 | 0-6-1 | 2-6-0 | 2-7-1 | 0-5-0 | 2-1-1 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Cincinnati | 11 | 4 | 0 | .733 | 391 | 306 | 5-1-0 | 6-3-0 | 7-3-0 | 4-1-0 | 2-3-0 |
| x-Baltimore | 10 | 5 | 0 | .667 | 321 | 272 | 5-2-0 | 5-3-0 | 6-4-0 | 4-1-0 | 3-1-0 |
| Pittsburgh | 7 | 8 | 0 | .467 | 264 | 319 | 3-4-0 | 4-4-0 | 3-7-0 | 4-1-0 | 1-3-0 |
| e-Cleveland | 6 | 9 | 0 | .400 | 323 | 343 | 4-4-0 | 2-5-0 | 4-7-0 | 2-2-0 | 3-2-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Kansas City | 12 | 3 | 0 | .800 | 438 | 332 | 6-1-0 | 6-2-0 | 7-3-0 | 5-0-0 | 4-0-0 |
| L.A. Chargers | 8 | 6 | 0 | .571 | 312 | 340 | 4-3-0 | 4-3-0 | 6-4-0 | 2-2-0 | 2-3-0 |
| Las Vegas | 6 | 9 | 0 | .400 | 348 | 350 | 4-2-0 | 2-7-0 | 5-6-0 | 1-3-0 | 3-2-0 |
| e-Denver | 4 | 10 | 0 | .286 | 218 | 253 | 3-4-0 | 1-6-0 | 2-8-0 | 2-2-0 | 0-4-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Philadelphia | 13 | 2 | 0 | .867 | 445 | 308 | 6-1-0 | 7-1-0 | 5-0-0 | 8-2-0 | 3-2-0 |
| x-Dallas | 11 | 4 | 0 | .733 | 434 | 303 | 8-1-0 | 3-3-0 | 3-1-0 | 8-3-0 | 4-1-0 |
| N.Y. Giants | 8 | 6 | 1 | .567 | 311 | 339 | 4-3-1 | 4-3-0 | 4-0-0 | 4-6-1 | 1-3-1 |
| Washington | 7 | 7 | 1 | .500 | 285 | 313 | 3-4-0 | 4-3-1 | 3-1-0 | 4-6-1 | 1-3-1 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 8 | 0 | .429 | 247 | 288 | 4-4-0 | 2-4-0 | 0-5-0 | 6-3-0 | 3-1-0 |
| Carolina | 6 | 9 | 0 | .400 | 313 | 337 | 5-4-0 | 1-5-0 | 1-4-0 | 5-5-0 | 3-1-0 |
| New Orleans | 6 | 9 | 0 | .400 | 303 | 325 | 4-4-0 | 2-5-0 | 2-3-0 | 4-6-0 | 2-3-0 |
| e-Atlanta | 5 | 10 | 0 | .333 | 315 | 350 | 4-3-0 | 1-7-0 | 1-4-0 | 4-6-0 | 1-4-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Minnesota | 12 | 3 | 0 | .800 | 378 | 373 | 8-1-0 | 4-2-0 | 5-0-0 | 7-3-0 | 3-1-0 |
| Detroit | 7 | 8 | 0 | .467 | 392 | 401 | 4-4-0 | 3-4-0 | 2-3-0 | 5-5-0 | 3-1-0 |
| Green Bay | 6 | 8 | 0 | .429 | 287 | 314 | 4-3-0 | 2-5-0 | 1-3-0 | 5-5-0 | 2-2-0 |
| e-Chicago | 3 | 12 | 0 | .200 | 303 | 393 | 2-6-0 | 1-6-0 | 2-3-0 | 1-9-0 | 0-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-San Francisco | 11 | 4 | 0 | .733 | 375 | 230 | 7-1-0 | 4-3-0 | 2-2-0 | 9-2-0 | 5-0-0 |
| Seattle | 7 | 8 | 0 | .467 | 365 | 379 | 3-4-0 | 4-4-0 | 2-2-0 | 5-6-0 | 3-2-0 |
| e-Arizona | 4 | 10 | 0 | .286 | 292 | 372 | 1-7-0 | 3-3-0 | 1-4-0 | 3-6-0 | 1-4-0 |
| e-L.A. Rams | 4 | 10 | 0 | .286 | 230 | 320 | 3-5-0 | 1-5-0 | 1-2-0 | 3-8-0 | 1-4-0 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
___
Thursday's Games
Jacksonville 19, N.Y. Jets 3
Saturday's Games
Baltimore 17, Atlanta 9
Buffalo 35, Chicago 13
Carolina 37, Detroit 23
Cincinnati 22, New England 18
Kansas City 24, Seattle 10
Minnesota 27, N.Y. Giants 24
New Orleans 17, Cleveland 10
Houston 19, Tennessee 14
San Francisco 37, Washington 20
Dallas 40, Philadelphia 34
Pittsburgh 13, Las Vegas 10
Sunday's Games
Green Bay at Miami, 1 p.m.
Denver at L.A. Rams, 4:30 p.m.
Tampa Bay at Arizona, 8:20 p.m.
Monday's Games
L.A. Chargers at Indianapolis, 8:15 p.m.
Thursday, Dec. 29
Dallas at Tennessee, 8:15 p.m.
Sunday, Jan. 1
Arizona at Atlanta, 1 p.m.
Carolina at Tampa Bay, 1 p.m.
Chicago at Detroit, 1 p.m.
Cleveland at Washington, 1 p.m.
Denver at Kansas City, 1 p.m.
Indianapolis at N.Y. Giants, 1 p.m.
Jacksonville at Houston, 1 p.m.
Miami at New England, 1 p.m.
New Orleans at Philadelphia, 1 p.m.
Pittsburgh at Baltimore, 1 p.m.
N.Y. Jets at Seattle, 4:05 p.m.
San Francisco at Las Vegas, 4:05 p.m.
Minnesota at Green Bay, 4:25 p.m.
L.A. Rams at L.A. Chargers, 8:20 p.m.
Monday, Jan. 2
Buffalo at Cincinnati, 8:30 p.m.
Últimas Noticias
Ucrania ataca una refinería y una estación de bombeo de gas de Turk Stream en sur de Rusia
Lombardi: "Si la memoria no se constituye como un aprendizaje Perú seguirá muy polarizado"
La infanta Margarita celebra su 87 cumpleaños en familia con la vista puesta en el Rey Juan Carlos
Rodeada de sus seres queridos en un restaurante de Madrid, la hermana del monarca emérito compartió una celebración discreta y familiar, en medio de la preocupación por la ausencia y el aislamiento del antiguo jefe de Estado en Abu Dabi

Diez claves sobre la sesión anual del Legislativo chino y el nuevo plan quinquenal
Aumentan a 49 los muertos en Kenia por las inundaciones del pasado fin de semana
