All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| z-Boston | 77 | 60 | 12 | 5 | 125 | 286 | 166 |
| x-Carolina | 77 | 50 | 18 | 9 | 109 | 251 | 198 |
| x-New Jersey | 78 | 49 | 21 | 8 | 106 | 271 | 217 |
| x-N.Y. Rangers | 78 | 46 | 21 | 11 | 103 | 267 | 210 |
| x-Toronto | 77 | 46 | 21 | 10 | 102 | 262 | 213 |
| x-Tampa Bay | 78 | 45 | 27 | 6 | 96 | 270 | 237 |
| Florida | 78 | 40 | 31 | 7 | 87 | 274 | 261 |
| N.Y. Islanders | 78 | 39 | 30 | 9 | 87 | 227 | 214 |
| Pittsburgh | 78 | 38 | 30 | 10 | 86 | 249 | 254 |
| Buffalo | 76 | 37 | 32 | 7 | 81 | 271 | 278 |
| Ottawa | 78 | 37 | 34 | 7 | 81 | 246 | 254 |
| Detroit | 77 | 35 | 33 | 9 | 79 | 231 | 252 |
| Washington | 77 | 34 | 34 | 9 | 77 | 240 | 243 |
| Philadelphia | 77 | 29 | 35 | 13 | 71 | 209 | 257 |
| Montreal | 78 | 30 | 42 | 6 | 66 | 219 | 289 |
| Columbus | 77 | 24 | 45 | 8 | 56 | 205 | 307 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| x-Vegas | 78 | 48 | 22 | 8 | 104 | 259 | 223 |
| x-Edmonton | 79 | 47 | 23 | 9 | 103 | 312 | 257 |
| x-Los Angeles | 78 | 45 | 23 | 10 | 100 | 267 | 245 |
| x-Colorado | 76 | 46 | 24 | 6 | 98 | 256 | 210 |
| x-Dallas | 77 | 42 | 21 | 14 | 98 | 267 | 213 |
| x-Minnesota | 77 | 44 | 23 | 10 | 98 | 232 | 209 |
| Seattle | 77 | 43 | 26 | 8 | 94 | 272 | 243 |
| Winnipeg | 78 | 43 | 32 | 3 | 89 | 235 | 218 |
| Calgary | 79 | 37 | 27 | 15 | 89 | 256 | 246 |
| Nashville | 77 | 39 | 30 | 8 | 86 | 216 | 227 |
| St. Louis | 78 | 36 | 35 | 7 | 79 | 255 | 288 |
| Vancouver | 77 | 34 | 36 | 7 | 75 | 263 | 290 |
| Arizona | 78 | 27 | 38 | 13 | 67 | 216 | 282 |
| San Jose | 77 | 22 | 39 | 16 | 60 | 226 | 295 |
| Chicago | 77 | 25 | 46 | 6 | 56 | 190 | 280 |
| Anaheim | 78 | 23 | 45 | 10 | 56 | 196 | 320 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Tuesday's Games
Detroit 5, Montreal 0
Toronto 4, Columbus 2
New Jersey 5, Pittsburgh 1
Florida 2, Buffalo 1
Carolina 3, Ottawa 2, OT
St. Louis 4, Philadelphia 2
Nashville 3, Vegas 2, OT
Chicago 4, Calgary 3
Seattle 5, Vancouver 2
Colorado 4, San Jose 3, OT
Edmonton 3, Los Angeles 1
Wednesday's Games
N.Y. Rangers 6, Tampa Bay 3
Calgary 3, Winnipeg 1
Edmonton 3, Anaheim 1
Thursday's Games
Buffalo at Detroit, 7 p.m.
Columbus at New Jersey, 7 p.m.
Minnesota at Pittsburgh, 7 p.m.
Ottawa at Florida, 7 p.m.
Toronto at Boston, 7 p.m.
Washington at Montreal, 7 p.m.
Tampa Bay at N.Y. Islanders, 7:30 p.m.
Carolina at Nashville, 8 p.m.
N.Y. Rangers at St. Louis, 8 p.m.
Philadelphia at Dallas, 8:30 p.m.
Chicago at Vancouver, 10 p.m.
Los Angeles at Vegas, 10 p.m.
Arizona at Seattle, 10:30 p.m.
Colorado at San Jose, 10:30 p.m.
Friday's Games
No games scheduled
Saturday's Games
Carolina at Buffalo, 12:30 p.m.
Pittsburgh at Detroit, 1 p.m.
Vegas at Dallas, 3:30 p.m.
Edmonton at San Jose, 4 p.m.
Anaheim at Arizona, 5:30 p.m.
Florida at Washington, 7 p.m.
Montreal at Toronto, 7 p.m.
N.Y. Rangers at Columbus, 7 p.m.
Nashville at Winnipeg, 7 p.m.
Tampa Bay at Ottawa, 7 p.m.
Philadelphia at N.Y. Islanders, 7:30 p.m.
New Jersey at Boston, 8 p.m.
St. Louis at Minnesota, 8 p.m.
Calgary at Vancouver, 10 p.m.
Chicago at Seattle, 10 p.m.
Colorado at Los Angeles, 10:30 p.m.
Últimas Noticias
El FAS sigue imparable en la Liga de El Salvador
La radiotelevisión iraní acusa a EEUU e Israel de la muerte de un trabajador por un ataque en Bandar Abbas (sur)
Un empleado de una emisora estatal perdió la vida y otro resultó lesionado tras un ataque contra una antena en Bandar Abbas, responsabilizando a fuerzas israelíes y estadounidenses, mientras las transmisiones no se han visto interrumpidas según directivos
