Friday
At Muthaiga Golf Club
Nairobi, Kenya
Purse: $2 million
Yardage: 7,228; Par: 71
Second Round
| Nacho Elvira, Spain | 67-65—132 |
| Nick Bachem, Germany | 66-67—133 |
| Ryo Hisatsune, Japan | 70-63—133 |
| Jayden Trey Schaper, South Africa | 68-65—133 |
| John Catlin, United States | 64-70—134 |
| Masahiro Kawamura, Japan | 67-67—134 |
| Borja Virto Astudillo, Spain | 66-68—134 |
| Marcus Armitage, England | 67-68—135 |
| Gavin Green, Malaysia | 66-69—135 |
| Calum Hill, Scotland | 71-64—135 |
| Craig Howie, Scotland | 68-67—135 |
| Lukas Nemecz, Austria | 67-68—135 |
| Pierre Pineau, France | 65-70—135 |
| Wil Besseling, Netherlands | 65-71—136 |
| Rafa Cabrera Bello, Spain | 67-69—136 |
| Casey Jarvis, South Africa | 66-70—136 |
| Matthew Jordan, England | 68-68—136 |
| Robert Macintyre, Scotland | 71-65—136 |
| Dylan Mostert, South Africa | 64-72—136 |
| Wilco Nienaber, South Africa | 67-69—136 |
| Jorge Campillo, Spain | 69-68—137 |
| Louis De Jager, South Africa | 70-67—137 |
| Jeremy Freiburghaus, Switzerland | 69-68—137 |
| Niklas Lemke, Sweden | 71-66—137 |
| Gary Stal, France | 69-68—137 |
| Julien Brun, France | 70-68—138 |
| Alejandro Canizares, Spain | 71-67—138 |
| Jannik De Bruyn, Germany | 71-67—138 |
| Bryce Easton, South Africa | 67-71—138 |
| Tom McKibbin, Northern Ireland | 69-69—138 |
| Christopher Mivis, Belgium | 71-67—138 |
| Shaun Norris, South Africa | 71-67—138 |
| JC Ritchie, South Africa | 69-69—138 |
| Darius Van Driel, Netherlands | 70-68—138 |
| Daniel Van Tonder, South Africa | 69-69—138 |
| Matthew Baldwin, England | 71-68—139 |
| Oliver Bekker, South Africa | 69-70—139 |
| Daniel Brown, England | 70-69—139 |
| Ewen Ferguson, Scotland | 70-69—139 |
| Justin Harding, South Africa | 70-69—139 |
| Mutahi Kibugu, Kenya | 68-71—139 |
| Maximilian Kieffer, Germany | 67-72—139 |
| Joshua Lee, United States | 71-68—139 |
| Edoardo Molinari, Italy | 68-71—139 |
| Niklas Norgaard Moller, Denmark | 72-67—139 |
| Adrian Otaegui, Spain | 70-69—139 |
| Connor Syme, Scotland | 70-69—139 |
| Santiago Tarrio, Spain | 71-68—139 |
| Tom Vaillant, France | 68-71—139 |
| Ashley Chesters, England | 68-72—140 |
| Todd Clements, England | 70-70—140 |
| Emilio Cuartero Blanco, Spain | 70-70—140 |
| Alejandro Del Rey Gonzalez, Spain | 72-68—140 |
| Grant Forrest, Scotland | 70-70—140 |
| Deon Germishuys, South Africa | 71-69—140 |
| Marcus Kinhult, Sweden | 71-69—140 |
| Joakim Lagergren, Sweden | 68-72—140 |
| Velten Meyer, Germany | 71-69—140 |
| James Morrison, England | 69-71—140 |
| Renato Paratore, Italy | 71-69—140 |
| Jaco Prinsloo, South Africa | 69-71—140 |
| Toby Tree, England | 69-71—140 |
| Nicolai Von Dellingshausen, Germany | 67-73—140 |
| Thomas Aiken, South Africa | 70-71—141 |
| Adri Arnaus, Spain | 69-72—141 |
| Simon Forsstrom, Sweden | 69-72—141 |
| Manu Gandas, India | 70-71—141 |
| Angel Hidalgo, Spain | 70-71—141 |
| Romain Langasque, France | 69-72—141 |
| Francesco Laporta, Italy | 68-73—141 |
| Hurly Long, Germany | 67-74—141 |
| Adrien Saddier, France | 69-72—141 |
| Javier Sainz, Spain | 69-72—141 |
| Ricardo Santos, Portugal | 69-72—141 |
| Max Schmitt, Germany | 68-73—141 |
| Robin Sciot-Siegrist, France | 70-71—141 |
| Tristen Strydom, South Africa | 69-72—141 |
| Johannes Veerman, United States | 69-72—141 |
| Justin Walters, South Africa | 72-69—141 |
| Laurie Canter, England | 69-WD |
| Richie Ramsay, Scotland | 70-WD |
| Darren Fichardt, South Africa | 78-WD |
Missed Cut
| Elias Bertheussen, Norway | 72-70—142 |
| Aaron Cockerill, Canada | 72-70—142 |
| Lorenzo Gagli, Italy | 70-72—142 |
| Alfredo Garcia-Heredia, Spain | 68-74—142 |
| David Howell, England | 75-67—142 |
| Kristian Krogh Johannessen, Norway | 70-72—142 |
| Jeong-Weon Ko, France | 73-69—142 |
| Gudmundur Kristjansson, Iceland | 71-71—142 |
| Tom Murray, England | 66-76—142 |
| Wu Ashun, China | 70-73—143 |
| Lucas Bjerregaard, Denmark | 72-71—143 |
| Alexander Knappe, Germany | 72-71—143 |
| Jacques Kruyswijk, South Africa | 72-71—143 |
| Alexander Levy, France | 74-69—143 |
| Tom Lewis, England | 75-68—143 |
| Shubhankar Sharma, India | 73-70—143 |
| Marcel Siem, Germany | 74-69—143 |
| Martin Simonsen, Denmark | 73-70—143 |
| Blake Windred, Australia | 72-71—143 |
| John Axelsen, Denmark | 76-68—144 |
| Robson Chinhoi, Zimbabwe | 72-72—144 |
| Oliver Fisher, England | 73-71—144 |
| Julien Guerrier, France | 76-68—144 |
| Rikuya Hoshino, Japan | 73-71—144 |
| Sam Hutsby, England | 73-71—144 |
| Dismas Indiza Anyonyi, Kenya | 71-73—144 |
| Njoroge Njonge Kibugu, Kenya | 72-72—144 |
| Yan-Wei Liu, China | 77-67—144 |
| Mikael Lundberg, Sweden | 70-74—144 |
| Tobias Eden, Sweden | 77-68—145 |
| Benjamin Follet-Smith, Zimbabwe | 75-70—145 |
| Richard McEvoy, England | 72-73—145 |
| Antoine Rozner, France | 71-74—145 |
| Sandy Scott, Scotland | 71-74—145 |
| Greg Snow, Kenya | 71-74—145 |
| Joel Stalter, France | 74-71—145 |
| Gunner Wiebe, United States | 73-72—145 |
| Oliver Farr, Wales | 74-72—146 |
| Pedro Figueiredo, Portugal | 71-75—146 |
| Gary Hurley, Ireland | 72-74—146 |
| Simon Ngige Mburu, Kenya | 72-74—146 |
| Garrick Porteous, England | 71-75—146 |
| Brandon Stone, South Africa | 71-75—146 |
| Henric Sturehed, Sweden | 71-75—146 |
| Oliver Wilson, England | 71-75—146 |
| Jens Fahrbring, Sweden | 70-77—147 |
| Mateusz Gradecki, Poland | 76-71—147 |
| Aguri Iwasaki, Japan | 72-75—147 |
| Chengyao Ma, China | 74-73—147 |
| Visitor Mapwanya, Zimbabwe | 71-76—147 |
| Sameul Njoroge, Kenya | 74-73—147 |
| Jastas Madoya Asena, Kenya | 77-71—148 |
| Christoffer Bring, Denmark | 74-74—148 |
| Hennie Du Plessis, South Africa | 74-74—148 |
| Rhys Enoch, Wales | 73-75—148 |
| Ricardo Gouveia, Portugal | 75-73—148 |
| David Ravetto, France | 75-73—148 |
| Jaydeep Singh Sandhu, Kenya | 77-71—148 |
| Stephen Gallacher, Scotland | 76-73—149 |
| Frederic Lacroix, France | 70-79—149 |
| Daniel Nduva, Kenya | 74-75—149 |
| John Lejirma, Kenya | 75-75—150 |
| CJ Wangai, Kenya | 73-77—150 |
| Ronald Rugumayo, Uganda | 76-75—151 |
| Keenan Davidse, South Africa | 75-77—152 |
| Liam Johnston, Scotland | 77-75—152 |
| Mike Kisia, Kenya | 75-78—153 |
| Andrew Wilson, England | 75-78—153 |
| Steven Brown, England | 77-77—154 |
| Adel Balala, Kenya | 76-79—155 |
| Dennis Maara, Kenya | 79-76—155 |
| Pavan Sagoo, England | 75-80—155 |
| John Murphy, Ireland | 79-78—157 |
| Daniel Kiragu, Kenya | 81-81—162 |
Últimas Noticias
¿Qué es la 'secta Moon' y por qué se asocia con el asesinato del exlíder nipón Shinzo Abe?
Erdogan destaca a Trump la importancia de la unidad en Siria
FT: La disputa de Trump sobre Groenlandia descarrila un acuerdo para Ucrania
España estrecha relaciones con India en un momento en que Europa necesita "otros socios"
España propone elevar al máximo nivel su relación con India para equipararlo a países como China o Brasil
El titular de Exteriores de España anunció la intención de dar un paso decisivo y reforzar vínculos diplomáticos, económicos y culturales con Nueva Delhi, lo que marcaría un avance significativo en la política de alianzas bilaterales del país europeo
