NBA Expanded Conference Glance

Compartir
Compartir articulo

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Boston 35 15 .700 7-3 L-3 18-6 17-9 20-11
Philadelphia 31 16 .660 8-2 W-6 18-7 13-9 18-10
Milwaukee 32 17 .653 7-3 W-3 19-5 13-12 19-13
Brooklyn 29 19 .604 5 4-6 L-2 13-8 16-11 20-10
Cleveland 30 21 .588 4-6 L-1 20-5 10-16 18-9
Miami 28 22 .560 7 7-3 W-3 17-9 11-13 12-13
New York 27 23 .540 8 5-5 W-2 12-13 15-10 18-14
Atlanta 25 24 .510 7-3 W-1 13-10 12-14 17-17
Indiana 24 27 .471 11½ 1-9 L-2 16-10 8-17 17-14
Washington 22 26 .458 12 5-5 W-4 12-10 10-16 13-15
Chicago 22 26 .458 12 5-5 L-2 13-10 9-16 18-15
Toronto 22 28 .440 13 5-5 L-1 15-12 7-16 15-19
Orlando 19 30 .388 15½ 5-5 L-1 13-12 6-18 9-20
Charlotte 14 36 .280 21 3-7 W-1 6-16 8-20 7-23
Detroit 13 37 .260 22 3-7 W-1 6-18 7-19 5-23

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Denver 34 15 .694 8-2 L-1 22-4 12-11 25-10
Memphis 31 18 .633 3 5-5 L-5 20-3 11-15 15-15
Sacramento 27 20 .574 6 7-3 L-1 16-11 11-9 15-9
New Orleans 26 23 .531 8 2-8 L-6 17-8 9-15 16-12
L.A. Clippers 27 24 .529 8 6-4 W-4 14-11 13-13 17-15
Dallas 26 24 .520 3-7 W-1 17-9 9-15 19-11
Golden State 25 24 .510 9 5-5 W-2 19-6 6-18 14-9
Minnesota 26 25 .510 9 6-4 W-2 17-10 9-15 17-16
Phoenix 25 25 .500 5-5 L-1 18-8 7-17 19-14
Utah 25 26 .490 10 5-5 L-1 16-9 9-17 18-15
Oklahoma City 24 25 .490 10 7-3 W-1 15-10 9-15 11-13
Portland 23 25 .479 10½ 4-6 W-2 13-10 10-15 17-15
L.A. Lakers 23 26 .469 11 5-5 W-1 13-12 10-14 12-17
San Antonio 14 35 .286 20 1-9 L-4 9-17 5-18 5-28
Houston 11 38 .224 23 1-9 L-2 7-17 4-21 6-27

___

Thursday's Games

Charlotte 111, Chicago 96

Detroit 130, Brooklyn 122

New York 120, Boston 117, OT

Cleveland 113, Houston 95

Dallas 99, Phoenix 95

L.A. Clippers 138, San Antonio 100

Friday's Games

Milwaukee 141, Indiana 131

Minnesota 111, Memphis 100

Oklahoma City 112, Cleveland 100

Miami 110, Orlando 105

Golden State 129, Toronto 117

Saturday's Games

Denver at Philadelphia, 3 p.m.

New York at Brooklyn, 5:30 p.m.

Chicago at Orlando, 7 p.m.

Houston at Detroit, 7 p.m.

L.A. Clippers at Atlanta, 7:30 p.m.

Phoenix at San Antonio, 8 p.m.

Sacramento at Minnesota, 8 p.m.

Washington at New Orleans, 8 p.m.

L.A. Lakers at Boston, 8:30 p.m.

Dallas at Utah, 9 p.m.

Toronto at Portland, 10 p.m.

Sunday's Games

Miami at Charlotte, 1 p.m.

Indiana at Memphis, 6 p.m.

L.A. Clippers at Cleveland, 7 p.m.

New Orleans at Milwaukee, 8 p.m.

Monday's Games

Orlando at Philadelphia, 7 p.m.

L.A. Lakers at Brooklyn, 7:30 p.m.

Golden State at Oklahoma City, 8 p.m.

Sacramento at Minnesota, 8 p.m.

Washington at San Antonio, 8 p.m.

Detroit at Dallas, 8:30 p.m.

Toronto at Phoenix, 9 p.m.

Atlanta at Portland, 10 p.m.