NBA Leaders

Compartir
Compartir articulo

THROUGH JANUARY 27

Scoring

G FG FT PTS AVG
Embiid, PHI 35 388 353 1168 33.4
Doncic, DAL 45 500 362 1485 33.0
Antetokounmpo, MIL 38 415 329 1188 31.3
Tatum, BOS 47 477 355 1463 31.1
Gilgeous-Alexander, OKC 45 466 414 1391 30.9
Lillard, POR 36 331 273 1084 30.1
James, LAL 39 450 186 1168 29.9
Durant, BKN 39 410 267 1158 29.7
Mitchell, CLE 41 399 206 1159 28.3
Morant, MEM 41 398 253 1118 27.3
Irving, BKN 37 370 145 1006 27.2
Young, ATL 44 376 345 1192 27.1
Brown, BOS 44 441 186 1177 26.8
DeRozan, CHI 45 424 317 1182 26.3
Siakam, TOR 40 355 242 1005 25.1
Jokic, DEN 42 401 216 1055 25.1
Randle, NY 50 418 270 1242 24.8
Markkanen, UTA 46 383 231 1139 24.8
Edwards, MIN 51 446 221 1252 24.5
Fox, SAC 44 394 190 1048 23.8

___

FG Percentage

FG FGA PCT
Claxton, BKN 263 354 .743
Plumlee, CHA 236 350 .674
Gobert, MIN 214 318 .673
Clarke, MEM 182 275 .662
Capela, ATL 183 279 .656
Allen, CLE 253 399 .634
Okongwu, ATL 181 287 .631
Jokic, DEN 401 638 .629
Poeltl, SA 206 329 .626
Zubac, LAC 197 319 .618

___

Rebounds

G OFF DEF TOT AVG
Sabonis, SAC 45 133 425 558 12.4
Antetokounmpo, MIL 38 89 367 456 12.0
Gobert, MIN 42 139 350 489 11.6
Adams, MEM 42 214 271 485 11.5
Vucevic, CHI 48 102 428 530 11.0
Jokic, DEN 42 87 374 461 11.0
Randle, NY 50 116 427 543 10.9
Zubac, LAC 49 167 336 503 10.3
Ayton, PHO 41 118 296 414 10.1
Adebayo, MIA 45 127 327 454 10.1

___

Assists

G AST AVG
Haliburton, IND 40 409 10.2
Young, ATL 44 435 9.9
Jokic, DEN 42 415 9.9
Doncic, DAL 45 378 8.4
Garland, CLE 42 342 8.1
Morant, MEM 41 331 8.1
Westbrook, LAL 46 344 7.5
Conley, UTA 39 292 7.5
Holiday, MIL 38 280 7.4
Lillard, POR 36 268 7.4