NBA Expanded Conference Glance

Compartir
Compartir articulo

All Times EDT

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
z-Milwaukee 58 22 .725 8-2 W-3 32-8 26-14 35-16
y-Boston 55 25 .688 3 7-3 W-1 30-9 25-16 32-18
x-Philadelphia 52 27 .658 5-5 W-1 29-11 23-16 32-17
x-Cleveland 50 30 .625 8 7-3 W-2 31-9 19-21 33-17
x-New York 47 33 .588 11 7-3 W-5 23-17 24-16 32-19
Brooklyn 44 36 .550 14 5-5 W-1 22-17 22-19 29-21
Miami 42 37 .532 15½ 6-4 W-2 26-14 16-23 22-27
Atlanta 41 39 .513 17 6-4 W-3 24-16 17-23 26-24
Toronto 40 40 .500 18 6-4 L-1 26-14 14-26 25-25
Chicago 38 42 .475 20 5-5 L-2 21-19 17-23 26-25
Orlando 34 45 .430 23½ 6-4 L-1 20-20 14-25 20-29
Indiana 34 46 .425 24 2-8 L-2 20-20 14-26 23-27
Washington 34 46 .425 24 2-8 L-4 18-21 16-25 20-31
Charlotte 26 54 .325 32 4-6 L-3 13-27 13-27 14-37
Detroit 16 64 .200 42 0-10 L-11 9-32 7-32 7-43

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
z-Denver 52 27 .658 6-4 L-1 33-7 19-20 33-16
y-Memphis 50 30 .625 7-3 L-1 35-6 15-24 30-21
y-Sacramento 48 32 .600 5-5 L-1 23-17 25-15 32-18
x-Phoenix 44 35 .557 8 7-3 W-6 27-12 17-23 29-20
L.A. Clippers 42 38 .525 10½ 5-5 W-1 22-18 20-20 25-25
Golden State 42 38 .525 10½ 6-4 W-1 33-8 9-30 28-22
L.A. Lakers 41 39 .513 11½ 7-3 L-1 21-18 20-21 25-25
New Orleans 41 39 .513 11½ 8-2 W-1 26-14 15-25 29-22
Minnesota 40 40 .500 12½ 5-5 W-1 21-19 19-21 27-23
Oklahoma City 38 42 .475 14½ 4-6 L-3 23-17 15-25 23-27
Dallas 38 42 .475 14½ 3-7 W-1 23-16 15-26 28-23
Utah 36 43 .456 16 3-7 L-3 22-17 14-26 23-26
Portland 33 46 .418 19 2-8 L-1 17-23 16-23 23-26
San Antonio 20 59 .253 32 2-8 L-1 13-26 7-33 8-41
Houston 20 60 .250 32½ 2-8 W-1 14-27 6-33 12-40

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Tuesday's Games

Toronto 120, Charlotte 100

Milwaukee 140, Washington 128

Cleveland 117, Orlando 113

Miami 118, Detroit 105

Minnesota 107, Brooklyn 102

Memphis 119, Portland 109

Houston 124, Denver 103

Sacramento 121, New Orleans 103

Atlanta 123, Chicago 105

Philadelphia 103, Boston 101

L.A. Lakers 135, Utah 133, OT

Phoenix 115, San Antonio 94

Golden State 136, Oklahoma City 125

Wednesday's Games

Brooklyn 123, Detroit 108

New York 138, Indiana 129

Milwaukee 105, Chicago 92

Boston 97, Toronto 93

Atlanta 134, Washington 116

New Orleans 138, Memphis 131, OT

Dallas 123, Sacramento 119

L.A. Clippers 125, L.A. Lakers 118

Thursday's Games

Cleveland at Orlando, 7 p.m.

Miami at Philadelphia, 7:30 p.m.

Portland at San Antonio, 8 p.m.

Oklahoma City at Utah, 9 p.m.

Denver at Phoenix, 10 p.m.

Friday's Games

Detroit at Indiana, 7 p.m.

Houston at Charlotte, 7 p.m.

Miami at Washington, 7 p.m.

Orlando at Brooklyn, 7:30 p.m.

Philadelphia at Atlanta, 7:30 p.m.

Toronto at Boston, 7:30 p.m.

Memphis at Milwaukee, 8 p.m.

New York at New Orleans, 8 p.m.

Chicago at Dallas, 8:30 p.m.

Golden State at Sacramento, 10 p.m.

Phoenix at L.A. Lakers, 10:30 p.m.

Saturday's Games

Denver at Utah, 3:30 p.m.

Minnesota at San Antonio, 4 p.m.

Portland at L.A. Clippers, 4 p.m.