NBA Expanded Glance

Compartir
Compartir articulo

All Times EDT

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
x-Boston 52 24 .684 7-3 L-1 28-9 24-15 30-17
x-Philadelphia 50 26 .658 2 6-4 W-1 27-11 23-15 30-16
New York 44 33 .571 5-5 W-2 22-17 22-16 29-19
Brooklyn 41 35 .539 11 4-6 W-1 20-16 21-19 27-21
Toronto 38 38 .500 14 6-4 W-3 26-14 12-24 23-23

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 40 37 .519 5-5 L-3 25-14 15-23 21-27
Atlanta 38 38 .500 5-5 W-1 22-16 16-22 24-23
Washington 34 42 .447 3-7 W-1 18-19 16-23 20-27
Orlando 32 44 .421 5-5 L-1 19-19 13-25 18-28
Charlotte 26 51 .338 14 5-5 W-3 13-24 13-27 14-34

Central Division

W L Pct GB L10 Str Home Away Conf
y-Milwaukee 55 21 .724 7-3 W-2 30-7 25-14 32-15
x-Cleveland 48 29 .623 7-3 L-1 30-8 18-21 31-16
Chicago 36 40 .474 19 6-4 L-2 20-18 16-22 25-23
Indiana 33 44 .429 22½ 3-7 L-4 19-19 14-25 23-25
Detroit 16 60 .211 39 1-9 L-7 9-30 7-30 7-40

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
y-Memphis 48 28 .632 8-2 L-1 33-6 15-22 28-20
New Orleans 38 38 .500 10 6-4 L-1 24-13 14-25 26-21
Dallas 37 40 .481 11½ 3-7 L-1 22-16 15-24 27-23
San Antonio 19 57 .250 29 2-8 L-5 13-26 6-31 7-39
Houston 18 59 .234 30½ 3-7 L-7 12-26 6-33 11-39

Northwest Division

W L Pct GB L10 Str Home Away Conf
y-Denver 51 24 .680 5-5 W-4 32-6 19-18 32-13
Minnesota 39 38 .506 13 5-5 L-1 21-17 18-21 27-21
Oklahoma City 38 39 .494 14 6-4 W-1 23-16 15-23 23-25
Utah 36 40 .474 15½ 5-5 W-1 22-16 14-24 23-25
Portland 32 44 .421 19½ 1-9 L-4 17-22 15-22 22-24

Pacific Division

W L Pct GB L10 Str Home Away Conf
x-Sacramento 46 30 .605 6-4 W-1 23-16 23-14 30-16
Phoenix 41 35 .539 5 4-6 W-3 25-12 16-23 26-20
L.A. Clippers 41 36 .532 7-3 W-2 21-18 20-18 24-23
Golden State 40 37 .519 6-4 W-1 31-8 9-29 26-21
L.A. Lakers 38 38 .500 8 6-4 W-1 21-18 17-20 22-24

x-clinched playoff spot

y-clinched division

___

Tuesday's Games

Washington 130, Boston 111

Toronto 106, Miami 92

Atlanta 120, Cleveland 118

Memphis 113, Orlando 108

Charlotte 137, Oklahoma City 134

Golden State 120, New Orleans 109

Wednesday's Games

Milwaukee 149, Indiana 136

New York 101, Miami 92

Brooklyn 123, Houston 114

Philadelphia 116, Dallas 108

L.A. Lakers 121, Chicago 110

L.A. Clippers 141, Memphis 132

Oklahoma City 107, Detroit 106

Sacramento 120, Portland 80

Utah 128, San Antonio 117

Phoenix 107, Minnesota 100

Thursday's Games

Boston at Milwaukee, 7:30 p.m.

New Orleans at Denver, 10 p.m.

Friday's Games

Chicago at Charlotte, 7 p.m.

Oklahoma City at Indiana, 7 p.m.

Orlando at Washington, 7 p.m.

Toronto at Philadelphia, 7 p.m.

Atlanta at Brooklyn, 7:30 p.m.

New York at Cleveland, 7:30 p.m.

Utah at Boston, 7:30 p.m.

Detroit at Houston, 8 p.m.

L.A. Clippers at Memphis, 8 p.m.

L.A. Lakers at Minnesota, 8 p.m.

Sacramento at Portland, 10 p.m.

San Antonio at Golden State, 10 p.m.

Denver at Phoenix, 10:30 p.m.

Saturday's Games

Dallas at Miami, 7:30 p.m.

L.A. Clippers at New Orleans, 8:30 p.m.