Atlanta | Boston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 42 | 8 | 17 | 8 | Totals | 38 | 9 | 16 | 9 | ||
Acn Jr. rf | 4 | 0 | 0 | 0 | Verdugo rf | 3 | 0 | 1 | 0 | ||
Zbrwski c | 2 | 1 | 1 | 2 | Rfsnydr rf | 2 | 0 | 2 | 3 | ||
M.Olson 1b | 2 | 1 | 2 | 0 | R.Dvers 3b | 4 | 1 | 1 | 0 | ||
J.Dnand 1b | 1 | 3 | 1 | 0 | J.Trner 1b | 4 | 1 | 3 | 2 | ||
A.Riley 3b | 3 | 0 | 0 | 0 | D.Palka 1b | 1 | 0 | 0 | 0 | ||
Bunnell 3b | 2 | 1 | 2 | 0 | Yoshida lf | 2 | 0 | 0 | 0 | ||
M.Ozuna lf | 4 | 0 | 0 | 0 | J.Duran lf | 2 | 1 | 1 | 0 | ||
A.Mritz lf | 1 | 0 | 1 | 1 | A.Dvall cf | 5 | 1 | 1 | 0 | ||
Hlliard cf | 3 | 0 | 1 | 1 | T.Casas dh | 5 | 1 | 2 | 2 | ||
Klp Jr. cf | 2 | 0 | 1 | 2 | C.Arryo 2b | 4 | 2 | 3 | 1 | ||
O.Albes 2b | 3 | 1 | 2 | 1 | McGuire c | 3 | 2 | 1 | 0 | ||
K.Ogans 2b | 1 | 0 | 0 | 0 | Hrnndez ss | 3 | 0 | 1 | 1 | ||
S.Mrphy c | 3 | 0 | 2 | 1 | |||||||
Paolini rf | 1 | 0 | 0 | 0 | |||||||
Alvarez dh | 3 | 0 | 1 | 0 | |||||||
Pearson dh | 2 | 0 | 0 | 0 | |||||||
O.Arcia ss | 3 | 0 | 2 | 0 | |||||||
Ho.Park ss | 2 | 1 | 1 | 0 |
Atlanta | 001 | 100 | 123 | - | 8 |
Boston | 002 | 003 | 022 | - | 9 |
DP_Atlanta 2, Boston 1. LOB_Atlanta 16, Boston 8. 2B_Dunand (3), Murphy (2), Arcia (1), Refsnyder 2 (3), Devers (3), Duran (3), Duvall (4), Arroyo (4). HR_Zebrowski (1), Albies (4), Turner (1), Casas (3). SB_Bunnell (1), Kilpatrick Jr. (1), Turner (1). SF_Hernandez.
IP | H | R | ER | BB | SO |
---|
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Dodd | 5 | 8 | 3 | 3 | 2 | 5 | |
Mejia | 3 | 6 | 4 | 4 | 0 | 1 | |
Harvey L, 0-1, BS, 0-1 | 1-3 | 2 | 2 | 2 | 0 | 0 |
Boston | |||||||
---|---|---|---|---|---|---|---|
Pivetta | 6 | 10 | 2 | 2 | 2 | 5 | |
Mosqueda H, 3 | 2-3 | 0 | 1 | 1 | 4 | 0 | |
Arias H, 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Martin BS, 0-1 | 1 | 4 | 2 | 2 | 1 | 1 | |
Jansen BS, 0-1 | 1-3 | 2 | 3 | 3 | 1 | 0 | |
Booser W, 1-0 | 2-3 | 1 | 0 | 0 | 1 | 1 |
HBP_by_Mejia (McGuire).
WP_Mejia.
Umpires_Home, Andy Fletcher; First, Marvin Hudson; Second, Brian O'Nora; Third, John Libka;.
T_2:52. A_9199