Cleveland | Texas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 5 | 11 | 4 | Totals | 34 | 5 | 8 | 4 | ||
St.Kwan lf | 3 | 0 | 1 | 0 | M.Smien 2b | 3 | 0 | 0 | 0 | ||
Rosario dh | 4 | 0 | 0 | 0 | E.Duran ss | 1 | 0 | 1 | 2 | ||
Ramirez 3b | 4 | 1 | 2 | 0 | C.Sager ss | 3 | 1 | 2 | 0 | ||
J.Nylor 1b | 3 | 2 | 3 | 2 | McCrthy 1b | 1 | 0 | 0 | 0 | ||
M.Pries 1b | 1 | 0 | 0 | 0 | Na.Lowe 1b | 3 | 0 | 0 | 0 | ||
Gnzalez rf | 3 | 2 | 3 | 0 | D.Arias 2b | 1 | 0 | 0 | 0 | ||
Placios rf | 1 | 0 | 0 | 0 | A.Grcia rf | 3 | 0 | 0 | 0 | ||
Brennan cf | 3 | 0 | 1 | 1 | Thmpson cf | 1 | 0 | 0 | 0 | ||
R.Quinn cf | 1 | 0 | 0 | 0 | Jo.Jung 3b | 3 | 1 | 3 | 0 | ||
G.Arias ss | 3 | 0 | 1 | 1 | S.Fbian rf | 1 | 0 | 0 | 0 | ||
Collins c | 1 | 0 | 0 | 0 | Jo.Heim c | 2 | 0 | 0 | 0 | ||
M.Znino c | 3 | 0 | 0 | 0 | Sa.Leon c | 2 | 1 | 1 | 1 | ||
E.Prroy ss | 0 | 0 | 0 | 0 | Grssman lf | 2 | 0 | 0 | 0 | ||
Freeman 2b | 3 | 0 | 0 | 0 | Frazier lf | 2 | 1 | 1 | 0 | ||
Pstrano 2b | 1 | 0 | 0 | 0 | M.Grver dh | 3 | 0 | 0 | 1 | ||
Tstsugo ph | 1 | 0 | 0 | 0 | |||||||
J.Smith cf | 2 | 1 | 0 | 0 |
Cleveland | 010 | 202 | 000 | - | 5 |
Texas | 000 | 100 | 400 | - | 5 |
DP_Cleveland 1, Texas 2. LOB_Cleveland 4, Texas 3. 2B_Ramirez (1), Duran (6), Jung 2 (5), Frazier (3). HR_Naylor (2). CS_Brennan (1), Jung (1). PO_Brennan, Purroy.
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Gaddis | 3 | 2-3 | 3 | 1 | 1 | 0 | 6 |
Kelly | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Clase H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Morgan BS, 0-2 | 2 | 4 | 4 | 4 | 1 | 1 | |
Sandlin | 1 | 0 | 0 | 0 | 0 | 1 | |
Oviedo | 1 | 0 | 0 | 0 | 0 | 1 |
Texas | |||||||
---|---|---|---|---|---|---|---|
Dunning | 6 | 10 | 5 | 5 | 0 | 4 | |
Barlow | 1 | 0 | 0 | 0 | 1 | 2 | |
Hearn | 1 | 1 | 0 | 0 | 0 | 0 | |
Smith | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Smith (Purroy).
WP_Gaddis 2, Kelly.
PB_Leon.
Umpires_Home, Stu Scheurwater; First, Chris Guccione; Second, Mark Ripperger; Third, Alex MacKay;.
T_2:15. A_4185