Hoag Classic Par Scores

Compartir
Compartir articulo

Sunday

At Newport Beach CC

Newport Beach, Calif.

Purse: $2 million

Yardage: 6,821; Par: 71

Final Round

Ernie Els, $300,000 70-65-65—200 -13
Doug Barron, $160,000 65-66-70—201 -12
Steve Stricker, $160,000 66-68-67—201 -12
Miguel Angel Jimenez, $98,667 64-67-71—202 -11
Rob Labritz, $98,667 66-68-68—202 -11
Dicky Pride, $98,667 68-67-67—202 -11
Shane Bertsch, $56,000 68-68-67—203 -10
K.J. Choi, $56,000 69-65-69—203 -10
Darren Clarke, $56,000 66-68-69—203 -10
Padraig Harrington, $56,000 69-68-66—203 -10
Bernhard Langer, $56,000 64-66-73—203 -10
Scott McCarron, $56,000 71-67-65—203 -10
Billy Andrade, $39,000 69-68-67—204 -9
Harry Rudolph, $39,000 69-65-70—204 -9
Fred Couples, $27,760 66-66-73—205 -8
Chris DiMarco, $27,760 64-69-72—205 -8
Brian Gay, $27,760 67-65-73—205 -8
Thongchai Jaidee, $27,760 67-67-71—205 -8
Rocco Mediate, $27,760 69-68-68—205 -8
Timothy O'Neal, $27,760 68-67-70—205 -8
Rod Pampling, $27,760 67-68-70—205 -8
Brett Quigley, $27,760 70-67-68—205 -8
Kevin Sutherland, $27,760 66-69-70—205 -8
David Toms, $27,760 68-70-67—205 -8
Stuart Appleby, $17,833 69-67-70—206 -7
Paul Broadhurst, $17,833 67-72-67—206 -7
Steve Flesch, $17,833 71-67-68—206 -7
Jim Furyk, $17,833 66-71-69—206 -7
Paul Goydos, $17,833 69-67-70—206 -7
Robert Karlsson, $17,833 68-68-70—206 -7
David Duval, $13,500 67-69-71—207 -6
Jeff Maggert, $13,500 71-65-71—207 -6
Mark O'Meara, $13,500 69-70-68—207 -6
Tom Pernice, $13,500 69-69-69—207 -6
Mike Weir, $13,500 65-69-73—207 -6
Y.E. Yang, $13,500 70-69-68—207 -6
Robert Allenby, $9,600 70-68-70—208 -5
Stephen Ames, $9,600 69-72-67—208 -5
Woody Austin, $9,600 69-68-71—208 -5
Olin Browne, $9,600 72-68-68—208 -5
Marco Dawson, $9,600 68-67-73—208 -5
Retief Goosen, $9,600 69-69-70—208 -5
Richard Green, $9,600 69-68-71—208 -5
Mark Hensby, $9,600 71-69-68—208 -5
Vijay Singh, $9,600 67-72-69—208 -5
Jeff Sluman, $9,600 69-71-68—208 -5
Joe Durant, $6,600 69-71-69—209 -4
John Huston, $6,600 67-68-74—209 -4
David McKenzie, $6,600 72-69-68—209 -4
Corey Pavin, $6,600 68-69-72—209 -4
Tim Petrovic, $6,600 68-70-71—209 -4
Alex Cejka, $5,067 69-70-71—210 -3
Lee Janzen, $5,067 71-69-70—210 -3
Colin Montgomerie, $5,067 71-69-70—210 -3
Tim Herron, $4,100 71-73-67—211 -2
Justin Leonard, $4,100 71-69-71—211 -2
Scott Parel, $4,100 72-70-69—211 -2
Gene Sauers, $4,100 71-70-70—211 -2
John Senden, $4,100 69-72-70—211 -2
Kirk Triplett, $4,100 69-71-71—211 -2
Notah Begay, $3,000 69-70-73—212 -1
Ken Duke, $3,000 69-72-71—212 -1
Jose Maria Olazabal, $3,000 70-69-73—212 -1
Mario Tiziani, $3,000 74-67-71—212 -1
Scott Verplank, $3,000 66-72-74—212 -1
Bob Estes, $2,400 74-68-72—214 +1
Davis Love III, $2,100 69-73-73—215 +2
Sandy Lyle, $2,100 74-69-72—215 +2
Michael Allen, $1,700 71-70-75—216 +3
John Daly, $1,700 72-72-72—216 +3
Fred Funk, $1,700 73-72-71—216 +3
Wes Short, $1,700 70-71-75—216 +3
Billy Mayfair, $1,400 70-72-75—217 +4
Tom Lehman, $1,320 75-70-74—219 +6
Scott Petersen, $1,240 74-74-72—220 +7
Brian Cooper, $1,160 77-74-71—222 +9
John Cook, $1,080 76-76-75—227 +14
Jay Haas 71-71-WD