NBA Expanded Conference Glance

Compartir
Compartir articulo

All Times EDT

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
x-Milwaukee 50 20 .714 7-3 L-1 28-7 22-13 29-15
Boston 49 22 .690 5-5 W-2 26-9 23-13 29-16
Philadelphia 47 22 .681 8-2 W-7 26-10 21-12 28-15
Cleveland 45 28 .616 7-3 W-1 29-8 16-20 29-15
New York 41 30 .577 7-3 W-2 19-16 22-14 28-17
Brooklyn 39 31 .557 11 5-5 L-2 19-13 20-18 26-18
Miami 38 33 .535 12½ 6-4 W-2 24-13 14-20 19-23
Atlanta 35 35 .500 15 5-5 W-1 19-15 16-20 21-23
Toronto 34 36 .486 16 5-5 W-2 22-13 12-23 20-21
Chicago 32 37 .464 17½ 6-4 W-1 19-16 13-21 23-22
Washington 32 38 .457 18 4-6 L-1 16-17 16-21 19-25
Indiana 32 38 .457 18 6-4 W-1 19-16 13-22 22-20
Orlando 28 42 .400 22 3-7 L-2 16-19 12-23 15-28
Charlotte 22 50 .306 29 3-7 L-4 11-24 11-26 13-34
Detroit 16 55 .225 34½ 1-9 L-2 9-28 7-27 7-36

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
y-Denver 47 23 .671 5-5 W-1 30-6 17-17 32-13
Memphis 42 27 .609 6-4 W-1 28-5 14-22 24-19
Sacramento 42 27 .609 8-2 W-2 21-14 21-13 27-14
Phoenix 38 32 .543 9 6-4 W-1 23-12 15-20 24-17
L.A. Clippers 37 33 .529 10 5-5 W-4 19-15 18-18 21-21
Dallas 36 35 .507 11½ 4-6 W-2 22-14 14-21 27-21
Golden State 36 35 .507 11½ 5-5 L-2 29-7 7-28 23-19
Minnesota 35 36 .493 12½ 4-6 L-2 20-17 15-19 25-20
Oklahoma City 34 36 .486 13 6-4 L-1 21-15 13-21 20-23
L.A. Lakers 34 37 .479 13½ 5-5 L-2 18-17 16-20 20-24
Utah 33 36 .478 13½ 4-6 L-1 20-13 13-23 21-22
New Orleans 33 37 .471 14 3-7 L-2 22-13 11-24 22-20
Portland 31 39 .443 16 2-8 L-5 17-17 14-22 21-20
Houston 18 52 .257 29 5-5 W-3 12-24 6-28 11-35
San Antonio 18 52 .257 29 4-6 L-2 12-25 6-27 7-37

x-clinched playoff spot

y-clinched division

___

Thursday's Games

Denver 119, Detroit 100

Toronto 128, Oklahoma City 111

Sacramento 101, Brooklyn 96

Indiana 139, Milwaukee 123

Phoenix 116, Orlando 113

Friday's Games

Philadelphia 121, Charlotte 82

Atlanta 127, Golden State 119

Cleveland 117, Washington 94

Houston 114, New Orleans 112

Memphis 126, San Antonio 120, OT

Chicago 139, Minnesota 131, 2OT

Boston 126, Portland 112

Dallas 111, L.A. Lakers 110

Saturday's Games

Denver at New York, 1 p.m.

Orlando at L.A. Clippers, 3 p.m.

Minnesota at Toronto, 7 p.m.

Philadelphia at Indiana, 7 p.m.

Golden State at Memphis, 8 p.m.

Miami at Chicago, 8 p.m.

Sacramento at Washington, 8 p.m.

Boston at Utah, 9 p.m.

Sunday's Games

Denver at Brooklyn, 3:30 p.m.

Phoenix at Oklahoma City, 3:30 p.m.

Atlanta at San Antonio, 4 p.m.

Miami at Detroit, 6 p.m.

New Orleans at Houston, 7 p.m.

Toronto at Milwaukee, 8 p.m.

L.A. Clippers at Portland, 9 p.m.

Orlando at L.A. Lakers, 9:30 p.m.

Monday's Games

Chicago at Philadelphia, 7 p.m.

Indiana at Charlotte, 7 p.m.

Minnesota at New York, 7:30 p.m.

Dallas at Memphis, 8 p.m.

Golden State at Houston, 8 p.m.

Sacramento at Utah, 9 p.m.