Miami | Tampa Bay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 1 | 4 | 1 | Totals | 30 | 5 | 7 | 5 | ||
Hampson 2b | 3 | 1 | 1 | 0 | Jo.Lowe rf | 2 | 0 | 0 | 0 | ||
Edwards 2b | 1 | 0 | 0 | 0 | T.Pters rf | 1 | 0 | 1 | 1 | ||
D L Crz dh | 3 | 0 | 0 | 1 | Cu.Mead 3b | 3 | 0 | 0 | 0 | ||
J.Berry dh | 1 | 0 | 0 | 0 | Shenton 3b | 0 | 0 | 0 | 0 | ||
Encrncn rf | 3 | 0 | 1 | 0 | Br.Lowe 2b | 2 | 1 | 1 | 0 | ||
B.Mller rf | 1 | 0 | 0 | 0 | V.Brjan 2b | 0 | 0 | 0 | 0 | ||
N.Frtes c | 3 | 0 | 1 | 0 | Jo.Siri cf | 2 | 1 | 1 | 0 | ||
Jhnston 1b | 1 | 0 | 0 | 0 | K.Msner cf | 2 | 0 | 0 | 0 | ||
Sanchez lf | 3 | 0 | 1 | 0 | L.Raley 1b | 2 | 1 | 1 | 3 | ||
Grshans 1b | 2 | 0 | 0 | 0 | Mnzardo 1b | 2 | 1 | 1 | 1 | ||
McIntsh ph | 1 | 0 | 0 | 0 | R.Pinto c | 2 | 0 | 1 | 0 | ||
S.Chvez c | 1 | 0 | 0 | 0 | Drscoll c | 2 | 0 | 0 | 0 | ||
Burdick cf | 3 | 0 | 0 | 0 | B.Gamel lf | 1 | 0 | 0 | 0 | ||
J.Rizzo 3b | 2 | 0 | 0 | 0 | Jo.Qsar lf | 1 | 1 | 0 | 0 | ||
De Goti 3b | 1 | 0 | 0 | 0 | Clbrson dh | 4 | 0 | 0 | 0 | ||
J.Amaya ss | 2 | 0 | 0 | 0 | Rbrtson ss | 2 | 0 | 0 | 0 | ||
Hnojosa ss | 1 | 0 | 0 | 0 | Tr.Gray ss | 2 | 0 | 1 | 0 |
Miami | 000 | 001 | 000 | - | 1 |
Tampa Bay | 003 | 000 | 110 | - | 5 |
E_Johnson (1), Johnston (2), Mead (2). DP_Miami 1, Tampa Bay 0. LOB_Miami 5, Tampa Bay 7. 2B_Encarnacion (1), Sanchez (2), Peters (1), Siri (2). 3B_Hampson (1). HR_Raley (3), Manzardo (1).
IP | H | R | ER | BB | SO |
---|
Miami | |||||||
---|---|---|---|---|---|---|---|
Alcantara L, 0-1 | 2 | 2-3 | 2 | 1 | 1 | 2 | 2 |
Simpson | 1 | 1-3 | 2 | 2 | 2 | 0 | 4 |
Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
Fulton | 1 | 2-3 | 3 | 2 | 1 | 3 | 2 |
Lindgren | 1-3 | 0 | 0 | 0 | 0 | 1 |
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
McClanahan | 2 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Fleming W, 1-1 | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Crick H, 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
Kelley H, 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
Schultz H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Roberson | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by_Alcantara (Gamel).
PB_Fortes.
Umpires_Home, D;J; Reyburn; First, Paul Emmel; Second, Phil Cuzzi; Third, Brennan Miller; .
T_2:14. A_2246