NBA Expanded Conference Glance

Compartir
Compartir articulo

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Boston 44 17 .721 8-2 W-3 24-7 20-10 27-12
Milwaukee 42 17 .712 1 10-0 W-13 25-5 17-12 24-13
Philadelphia 39 20 .661 4 7-3 L-1 24-9 15-11 22-14
Cleveland 38 25 .603 7 7-3 L-3 25-7 13-18 22-12
Brooklyn 34 25 .576 9 4-6 L-1 18-11 16-14 24-14
New York 35 27 .565 8-2 W-5 17-15 18-12 24-16
Miami 32 29 .525 12 4-6 L-4 19-10 13-19 15-19
Atlanta 30 30 .500 13½ 5-5 W-1 16-12 14-18 18-19
Toronto 30 31 .492 14 7-3 W-4 19-13 11-18 18-19
Washington 28 31 .475 15 5-5 L-1 14-13 14-18 15-18
Chicago 27 33 .450 16½ 4-6 W-1 17-13 10-20 21-20
Indiana 27 35 .435 17½ 3-7 W-1 18-15 9-20 19-18
Orlando 25 36 .410 19 5-5 L-1 15-16 10-20 13-26
Charlotte 19 43 .306 25½ 4-6 W-4 10-18 9-25 10-29
Detroit 15 46 .246 29 2-8 L-4 8-22 7-24 6-29

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Denver 42 19 .689 7-3 L-1 27-4 15-15 29-12
Memphis 36 23 .610 5 5-5 W-1 25-5 11-18 18-16
Sacramento 34 25 .576 7 6-4 W-2 18-12 16-13 22-13
Phoenix 33 28 .541 9 7-3 W-1 21-10 12-18 22-15
L.A. Clippers 33 29 .532 5-5 L-1 15-14 18-15 19-17
Dallas 32 29 .525 10 6-4 W-1 20-10 12-19 24-16
Golden State 30 30 .500 11½ 4-6 W-1 23-7 7-23 18-15
Minnesota 31 31 .500 11½ 4-6 L-2 20-14 11-17 22-19
Utah 31 31 .500 11½ 5-5 W-2 20-12 11-19 21-18
New Orleans 30 31 .492 12 4-6 L-3 20-10 10-21 19-15
Oklahoma City 28 31 .475 13 4-6 L-2 17-12 11-19 15-19
Portland 28 31 .475 13 5-5 L-2 16-14 12-17 20-17
L.A. Lakers 28 32 .467 13½ 5-5 W-2 15-14 13-18 15-20
San Antonio 14 47 .230 28 0-10 L-16 9-21 5-26 5-32
Houston 13 46 .220 28 2-8 L-8 8-20 5-26 7-32

___

Friday's Games

New York 115, Washington 109

Milwaukee 128, Miami 99

Atlanta 136, Cleveland 119

Chicago 131, Brooklyn 87

Charlotte 121, Minnesota 113

Golden State 116, Houston 101

Phoenix 124, Oklahoma City 115

Sacramento 176, L.A. Clippers 175, 2OT

Saturday's Games

Toronto 95, Detroit 91

Indiana 121, Orlando 108

Charlotte 108, Miami 103

New York 128, New Orleans 106

Memphis 112, Denver 94

Boston 110, Philadelphia 107

Utah 118, San Antonio 102

Sunday's Games

Phoenix at Milwaukee, 1 p.m.

Brooklyn at Atlanta, 3 p.m.

L.A. Lakers at Dallas, 3:30 p.m.

Washington at Chicago, 3:30 p.m.

Toronto at Cleveland, 6 p.m.

Sacramento at Oklahoma City, 7 p.m.

Minnesota at Golden State, 7:30 p.m.

Houston at Portland, 9 p.m.

L.A. Clippers at Denver, 10 p.m.

Monday's Games

Detroit at Charlotte, 7 p.m.

Miami at Philadelphia, 7 p.m.

Boston at New York, 7:30 p.m.

Orlando at New Orleans, 8 p.m.

Tuesday's Games

Chicago at Toronto, 7:30 p.m.

L.A. Lakers at Memphis, 7:30 p.m.

Milwaukee at Brooklyn, 7:30 p.m.

Washington at Atlanta, 7:30 p.m.

Denver at Houston, 8 p.m.

Sacramento at Oklahoma City, 8 p.m.

Indiana at Dallas, 8:30 p.m.

San Antonio at Utah, 9 p.m.

Minnesota at L.A. Clippers, 10 p.m.

Portland at Golden State, 10 p.m.