NBA Expanded Glance

Guardar

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 39 16 .709 6-4 W-2 21-7 18-9 23-11
Philadelphia 34 19 .642 4 7-3 L-2 20-8 14-11 19-13
Brooklyn 32 22 .593 5-5 L-2 16-10 16-12 22-11
New York 30 26 .536 5-5 W-2 14-15 16-11 21-15
Toronto 26 30 .464 13½ 6-4 W-3 16-12 10-18 15-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 30 25 .545 6-4 W-1 18-9 12-16 14-16
Atlanta 27 28 .491 3 4-6 L-2 13-11 14-17 17-17
Washington 25 29 .463 7-3 W-1 13-12 12-17 14-17
Orlando 22 33 .400 8 5-5 L-1 13-14 9-19 11-23
Charlotte 15 41 .268 15½ 3-7 L-5 7-17 8-24 8-28

Central Division

W L Pct GB L10 Str Home Away Conf
Milwaukee 37 17 .685 9-1 W-8 23-5 14-12 21-13
Cleveland 35 22 .614 7-3 W-4 23-6 12-16 21-10
Chicago 26 28 .481 11 6-4 L-1 16-11 10-17 20-15
Indiana 25 31 .446 13 2-8 L-2 17-12 8-19 17-16
Detroit 14 42 .250 24 2-8 L-3 7-21 7-21 6-25

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Memphis 33 21 .611 2-8 W-1 22-5 11-16 15-16
Dallas 30 26 .536 4 6-4 W-2 19-9 11-17 22-13
New Orleans 29 27 .518 5 3-7 W-3 20-9 9-18 18-14
San Antonio 14 41 .255 19½ 0-10 L-10 9-21 5-20 5-30
Houston 13 42 .236 20½ 3-7 L-4 8-20 5-22 7-30

Northwest Division

W L Pct GB L10 Str Home Away Conf
Denver 38 17 .691 6-4 W-1 26-4 12-13 28-11
Minnesota 30 28 .517 6-4 W-1 20-12 10-16 21-18
Portland 27 28 .491 11 6-4 W-1 15-12 12-16 19-15
Utah 27 29 .482 11½ 5-5 L-3 18-12 9-17 19-17
Oklahoma City 26 28 .481 11½ 5-5 W-1 16-11 10-17 13-16

Pacific Division

W L Pct GB L10 Str Home Away Conf
Sacramento 31 23 .574 5-5 W-2 16-11 15-12 19-11
Phoenix 30 26 .536 2 8-2 W-3 19-9 11-17 20-14
L.A. Clippers 31 27 .534 2 7-3 L-1 14-12 17-15 17-16
Golden State 28 27 .509 6-4 L-1 21-6 7-21 17-12
L.A. Lakers 25 30 .455 5-5 L-2 13-13 12-17 12-19

___

Tuesday's Games

New York 102, Orlando 98

New Orleans 116, Atlanta 107

Phoenix 116, Brooklyn 112

Memphis 104, Chicago 89

Denver 146, Minnesota 112

Oklahoma City 133, L.A. Lakers 130

Wednesday's Games

Cleveland 113, Detroit 85

Washington 118, Charlotte 104

Toronto 112, San Antonio 98

Boston 106, Philadelphia 99

Miami 116, Indiana 111

Sacramento 130, Houston 128

Minnesota 143, Utah 118

Dallas 110, L.A. Clippers 104

Portland 125, Golden State 122

Thursday's Games

Denver at Orlando, 7 p.m.

Chicago at Brooklyn, 7:30 p.m.

Phoenix at Atlanta, 7:30 p.m.

Milwaukee at L.A. Lakers, 10 p.m.

Friday's Games

New York at Philadelphia, 7 p.m.

Phoenix at Indiana, 7 p.m.

San Antonio at Detroit, 7 p.m.

Charlotte at Boston, 7:30 p.m.

Utah at Toronto, 7:30 p.m.

Houston at Miami, 8 p.m.

Minnesota at Memphis, 8 p.m.

Cleveland at New Orleans, 10 p.m.

Dallas at Sacramento, 10 p.m.

Oklahoma City at Portland, 10 p.m.

Milwaukee at L.A. Clippers, 10:30 p.m.

Saturday's Games

Philadelphia at Brooklyn, 6 p.m.

Denver at Charlotte, 7 p.m.

Indiana at Washington, 7 p.m.

Miami at Orlando, 7 p.m.

San Antonio at Atlanta, 7:30 p.m.

Utah at New York, 7:30 p.m.

Chicago at Cleveland, 8 p.m.

L.A. Lakers at Golden State, 8:30 p.m.

Dallas at Sacramento, 10 p.m.