NBA Leaders

Compartir
Compartir articulo

THROUGH FEBRUARY 6

Scoring

G FG FT PTS AVG
Embiid, PHI 40 442 406 1337 33.4
Doncic, DAL 47 529 381 1569 33.4
Antetokounmpo, MIL 43 492 366 1385 32.2
Tatum, BOS 51 511 386 1578 30.9
Gilgeous-Alexander, OKC 49 503 456 1508 30.8
Lillard, POR 42 390 344 1295 30.8
James, LAL 43 497 203 1290 30.0
Durant, BKN 39 410 267 1158 29.7
Curry, GS 38 372 190 1119 29.4
Morant, MEM 44 424 280 1201 27.3
Irving, DAL 40 398 158 1084 27.1
Young, ATL 47 404 362 1270 27.0
Brown, BOS 47 471 204 1267 27.0
Mitchell, CLE 46 426 214 1232 26.8
DeRozan, CHI 50 465 340 1295 25.9
Markkanen, UTA 50 418 250 1240 24.8
Jokic, DEN 46 433 235 1141 24.8
Randle, NY 55 457 300 1359 24.7
Edwards, MIN 56 497 239 1385 24.7
Siakam, TOR 45 397 259 1111 24.7

___

FG Percentage

FG FGA PCT
Claxton, BKN 284 388 .732
Gobert, MIN 236 347 .680
Plumlee, CHA 261 387 .674
Clarke, MEM 197 298 .661
Allen, CLE 293 453 .647
Okongwu, ATL 204 319 .639
Capela, ATL 206 326 .632
Jokic, DEN 433 685 .632
Poeltl, SA 235 377 .623
Zubac, LAC 220 359 .613

___

Rebounds

G OFF DEF TOT AVG
Antetokounmpo, MIL 43 104 430 534 12.4
Sabonis, SAC 51 148 478 626 12.3
Gobert, MIN 46 145 387 532 11.6
Adams, MEM 42 214 271 485 11.5
Capela, ATL 38 160 276 436 11.5
Jokic, DEN 46 94 425 519 11.3
Vucevic, CHI 53 110 482 592 11.2
Randle, NY 55 125 470 595 10.8
Zubac, LAC 55 187 379 566 10.3
Ayton, PHO 46 130 340 470 10.2

___

Assists

G AST AVG
Haliburton, IND 43 441 10.3
Jokic, DEN 46 465 10.1
Young, ATL 47 463 9.9
Morant, MEM 44 366 8.3
Doncic, DAL 47 387 8.2
Garland, CLE 47 379 8.1
Conley, UTA 43 330 7.7
Westbrook, LAL 51 383 7.5
Smart, BOS 41 294 7.2
Lillard, POR 42 303 7.2