NBA Leaders

Compartir
Compartir articulo

THROUGH FEBRUARY 5

Scoring

G FG FT PTS AVG
Embiid, PHI 40 442 406 1337 33.4
Doncic, DAL 47 529 381 1569 33.4
Antetokounmpo, MIL 42 483 360 1361 32.4
Gilgeous-Alexander, OKC 48 497 448 1488 31.0
Tatum, BOS 50 500 377 1544 30.9
Lillard, POR 41 383 332 1267 30.9
James, LAL 43 497 203 1290 30.0
Durant, BKN 39 410 267 1158 29.7
Curry, GS 38 372 190 1119 29.4
Morant, MEM 44 424 280 1201 27.3
Irving, BKN 40 398 158 1084 27.1
Young, ATL 47 404 362 1270 27.0
Brown, BOS 47 471 204 1267 27.0
Mitchell, CLE 45 418 212 1211 26.9
DeRozan, CHI 49 457 337 1276 26.0
Markkanen, UTA 49 409 250 1221 24.9
Jokic, DEN 46 433 235 1141 24.8
Randle, NY 55 457 300 1359 24.7
Edwards, MIN 56 497 239 1385 24.7
Siakam, TOR 45 397 259 1111 24.7

___

FG Percentage

FG FGA PCT
Claxton, BKN 279 380 .734
Gobert, MIN 236 347 .680
Plumlee, CHA 261 387 .674
Clarke, MEM 197 298 .661
Allen, CLE 283 440 .643
Okongwu, ATL 204 319 .639
Capela, ATL 206 326 .632
Jokic, DEN 433 685 .632
Poeltl, SA 229 366 .626
Zubac, LAC 214 350 .611

___

Rebounds

G OFF DEF TOT AVG
Antetokounmpo, MIL 42 100 421 521 12.4
Sabonis, SAC 50 147 472 619 12.4
Gobert, MIN 46 145 387 532 11.6
Adams, MEM 42 214 271 485 11.5
Capela, ATL 38 160 276 436 11.5
Jokic, DEN 46 94 425 519 11.3
Vucevic, CHI 52 109 471 580 11.2
Randle, NY 55 125 470 595 10.8
Zubac, LAC 54 182 372 554 10.3
Ayton, PHO 46 130 340 470 10.2

___

Assists

G AST AVG
Haliburton, IND 43 441 10.3
Jokic, DEN 46 465 10.1
Young, ATL 47 463 9.9
Morant, MEM 44 366 8.3
Doncic, DAL 47 387 8.2
Garland, CLE 46 374 8.1
Conley, UTA 42 319 7.6
Westbrook, LAL 51 383 7.5
Lillard, POR 41 298 7.3
Smart, BOS 41 294 7.2