NBA Expanded Glance

Compartir
Compartir articulo

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 37 16 .698 6-4 L-1 20-7 17-9 21-11
Philadelphia 34 18 .654 8-2 L-1 20-8 14-10 19-12
Brooklyn 32 20 .615 5-5 W-1 16-8 16-12 22-11
New York 29 26 .527 9 4-6 W-1 14-15 15-11 20-15
Toronto 25 30 .455 13 5-5 W-2 15-12 10-18 15-19

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 29 25 .537 5-5 L-2 17-9 12-16 13-16
Atlanta 27 27 .500 2 5-5 L-1 13-11 14-16 17-17
Washington 24 28 .462 4 6-4 L-2 12-11 12-17 13-16
Orlando 22 32 .407 7 6-4 W-2 13-13 9-19 11-22
Charlotte 15 40 .273 14½ 4-6 L-4 7-17 8-23 8-27

Central Division

W L Pct GB L10 Str Home Away Conf
Milwaukee 36 17 .679 9-1 W-7 23-5 13-12 21-13
Cleveland 33 22 .600 4 5-5 W-2 22-6 11-16 19-10
Chicago 25 27 .481 10½ 6-4 W-2 15-11 10-16 20-15
Indiana 25 30 .455 12 2-8 L-1 17-12 8-18 17-15
Detroit 14 40 .259 22½ 3-7 L-1 7-20 7-20 6-23

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Memphis 32 21 .604 2-8 L-3 21-5 11-16 15-16
Dallas 28 26 .519 4-6 L-1 19-9 9-17 20-13
New Orleans 28 27 .509 5 2-8 W-2 19-9 9-18 18-14
San Antonio 14 39 .264 18 1-9 L-8 9-21 5-18 5-30
Houston 13 40 .245 19 3-7 L-2 8-18 5-22 7-28

Northwest Division

W L Pct GB L10 Str Home Away Conf
Denver 37 17 .685 6-4 L-1 25-4 12-13 27-11
Minnesota 29 27 .518 9 7-3 W-1 20-12 9-15 20-17
Utah 27 27 .500 10 6-4 L-1 18-10 9-17 19-15
Portland 26 27 .491 10½ 5-5 L-1 14-11 12-16 18-15
Oklahoma City 25 27 .481 11 6-4 W-1 16-11 9-16 12-15

Pacific Division

W L Pct GB L10 Str Home Away Conf
Sacramento 29 23 .558 5-5 L-2 16-11 13-12 17-11
L.A. Clippers 30 26 .536 1 7-3 W-1 14-11 16-15 17-15
Phoenix 29 26 .527 8-2 W-2 19-9 10-17 20-14
Golden State 27 26 .509 6-4 W-1 20-6 7-20 16-11
L.A. Lakers 25 29 .463 5 5-5 L-1 13-12 12-17 12-18

___

Saturday's Games

New Orleans 131, L.A. Lakers 126

Brooklyn 125, Washington 123

Phoenix 116, Detroit 100

L.A. Clippers 134, New York 128, OT

Chicago 129, Portland 121

Oklahoma City 153, Houston 121

Milwaukee 123, Miami 115

Golden State 119, Dallas 113

Denver 128, Atlanta 108

Sunday's Games

Orlando 119, Charlotte 113

Cleveland 122, Indiana 103

Toronto 106, Memphis 103

New York 108, Philadelphia 97

Minnesota 128, Denver 98

New Orleans 136, Sacramento 104

Monday's Games

Boston at Detroit, 7 p.m.

Cleveland at Washington, 7 p.m.

L.A. Clippers at Brooklyn, 7:30 p.m.

Sacramento at Houston, 8 p.m.

San Antonio at Chicago, 8 p.m.

Dallas at Utah, 9 p.m.

Milwaukee at Portland, 10 p.m.

Oklahoma City at Golden State, 10 p.m.

Tuesday's Games

New York at Orlando, 7 p.m.

Atlanta at New Orleans, 7:30 p.m.

Phoenix at Brooklyn, 7:30 p.m.

Chicago at Memphis, 8 p.m.

Minnesota at Denver, 9 p.m.

Oklahoma City at L.A. Lakers, 10 p.m.

Wednesday's Games

Charlotte at Washington, 7 p.m.

Detroit at Cleveland, 7 p.m.

Indiana at Miami, 7:30 p.m.

Philadelphia at Boston, 7:30 p.m.

San Antonio at Toronto, 7:30 p.m.

Sacramento at Houston, 8 p.m.

Minnesota at Utah, 9 p.m.

Dallas at L.A. Clippers, 10 p.m.

Golden State at Portland, 10 p.m.