NBA Leaders

Compartir
Compartir articulo

THROUGH JANUARY 28

Scoring

G FG FT PTS AVG
Embiid, PHI 36 406 360 1215 33.8
Doncic, DAL 45 500 362 1485 33.0
Antetokounmpo, MIL 38 415 329 1188 31.3
Tatum, BOS 48 485 366 1493 31.1
Gilgeous-Alexander, OKC 45 466 414 1391 30.9
James, LAL 40 465 191 1209 30.2
Lillard, POR 37 341 281 1114 30.1
Durant, BKN 39 410 267 1158 29.7
Mitchell, CLE 41 399 206 1159 28.3
Irving, BKN 38 382 148 1038 27.3
Morant, MEM 41 398 253 1118 27.3
Young, ATL 45 386 356 1223 27.2
Brown, BOS 45 454 195 1214 27.0
DeRozan, CHI 46 435 322 1214 26.4
Siakam, TOR 41 364 247 1029 25.1
Jokic, DEN 43 409 222 1079 25.1
Markkanen, UTA 47 394 234 1168 24.9
Randle, NY 51 425 274 1261 24.7
Edwards, MIN 52 460 222 1286 24.7
Fox, SAC 45 404 198 1077 23.9

___

FG Percentage

FG FGA PCT
Claxton, BKN 269 360 .747
Plumlee, CHA 236 350 .674
Gobert, MIN 217 323 .672
Clarke, MEM 182 275 .662
Capela, ATL 189 289 .654
Allen, CLE 253 399 .634
Okongwu, ATL 184 292 .630
Jokic, DEN 409 650 .629
Poeltl, SA 210 337 .623
Zubac, LAC 203 328 .619

___

Rebounds

G OFF DEF TOT AVG
Sabonis, SAC 46 137 431 568 12.3
Antetokounmpo, MIL 38 89 367 456 12.0
Gobert, MIN 43 141 362 503 11.7
Adams, MEM 42 214 271 485 11.5
Vucevic, CHI 49 106 437 543 11.1
Jokic, DEN 43 88 381 469 10.9
Randle, NY 51 118 435 553 10.8
Zubac, LAC 50 169 340 509 10.2
Adebayo, MIA 45 127 327 454 10.1
Portis, MIL 47 120 353 473 10.1

___

Assists

G AST AVG
Haliburton, IND 40 409 10.2
Young, ATL 45 445 9.9
Jokic, DEN 43 424 9.9
Doncic, DAL 45 378 8.4
Garland, CLE 42 342 8.1
Morant, MEM 41 331 8.1
Conley, UTA 40 303 7.6
Westbrook, LAL 47 351 7.5
Holiday, MIL 38 280 7.4
Lillard, POR 37 271 7.3