NBA Leaders

Compartir
Compartir articulo

THROUGH JANUARY 26

Scoring

G FG FT PTS AVG
Embiid, PHI 35 388 353 1168 33.4
Doncic, DAL 45 500 362 1485 33.0
Tatum, BOS 47 477 355 1463 31.1
Antetokounmpo, MIL 37 399 322 1147 31.0
Gilgeous-Alexander, OKC 44 454 404 1356 30.8
Lillard, POR 36 331 273 1084 30.1
James, LAL 39 450 186 1168 29.9
Durant, BKN 39 410 267 1158 29.7
Mitchell, CLE 41 399 206 1159 28.3
Morant, MEM 40 388 249 1091 27.3
Irving, BKN 37 370 145 1006 27.2
Young, ATL 44 376 345 1192 27.1
Brown, BOS 44 441 186 1177 26.8
DeRozan, CHI 45 424 317 1182 26.3
Siakam, TOR 39 347 238 984 25.2
Jokic, DEN 42 401 216 1055 25.1
Randle, NY 50 418 270 1242 24.8
Markkanen, UTA 46 383 231 1139 24.8
Edwards, MIN 50 437 217 1227 24.5
Fox, SAC 44 394 190 1048 23.8

___

FG Percentage

FG FGA PCT
Claxton, BKN 263 354 .743
Plumlee, CHA 236 350 .674
Gobert, MIN 211 313 .674
Clarke, MEM 177 266 .665
Capela, ATL 183 279 .656
Allen, CLE 247 391 .632
Okongwu, ATL 181 287 .631
Jokic, DEN 401 638 .629
Poeltl, SA 206 329 .626
Zubac, LAC 197 319 .618

___

Rebounds

G OFF DEF TOT AVG
Sabonis, SAC 45 133 425 558 12.4
Antetokounmpo, MIL 37 84 360 444 12.0
Gobert, MIN 41 137 339 476 11.6
Adams, MEM 42 214 271 485 11.5
Vucevic, CHI 48 102 428 530 11.0
Jokic, DEN 42 87 374 461 11.0
Randle, NY 50 116 427 543 10.9
Zubac, LAC 49 167 336 503 10.3
Adebayo, MIA 44 127 321 448 10.2
Ayton, PHO 41 118 296 414 10.1

___

Assists

G AST AVG
Haliburton, IND 40 409 10.2
Young, ATL 44 435 9.9
Jokic, DEN 42 415 9.9
Doncic, DAL 45 378 8.4
Garland, CLE 41 329 8.0
Morant, MEM 40 320 8.0
Westbrook, LAL 46 344 7.5
Conley, UTA 39 292 7.5
Lillard, POR 36 268 7.4
Holiday, MIL 37 271 7.3