NBA Expanded Glance

Guardar

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 29 12 .707 7-3 W-3 16-5 13-7 16-8
Brooklyn 27 13 .675 9-1 W-2 13-5 14-8 20-7
Philadelphia 24 15 .615 4 7-3 W-1 16-6 8-9 16-10
New York 22 19 .537 7 4-6 L-1 10-11 12-8 13-10
Toronto 17 23 .425 11½ 4-6 W-1 12-10 5-13 11-16

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 21 20 .512 5-5 L-1 11-9 10-11 8-12
Atlanta 19 21 .475 4-6 W-1 11-8 8-13 13-14
Washington 17 24 .415 4 6-4 L-3 10-8 7-16 10-14
Orlando 15 26 .366 6 4-6 L-1 10-12 5-14 7-18
Charlotte 11 30 .268 10 3-7 L-1 5-14 6-16 5-19

Central Division

W L Pct GB L10 Str Home Away Conf
Milwaukee 26 14 .650 4-6 W-1 16-5 10-9 14-10
Cleveland 26 15 .634 ½ 6-4 W-1 18-4 8-11 17-8
Indiana 23 18 .561 8-2 W-2 15-7 8-11 16-9
Chicago 19 22 .463 6-4 L-1 11-9 8-13 16-12
Detroit 11 32 .256 16½ 3-7 L-2 5-14 6-18 4-19

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Memphis 27 13 .675 8-2 W-7 17-3 10-10 13-10
New Orleans 25 16 .610 6-4 W-1 17-5 8-11 16-10
Dallas 23 18 .561 8-2 L-1 16-6 7-12 17-7
San Antonio 13 28 .317 14½ 3-7 L-2 8-14 5-14 5-21
Houston 10 30 .250 17 1-9 L-7 6-14 4-16 5-22

Northwest Division

W L Pct GB L10 Str Home Away Conf
Denver 27 13 .675 8-2 W-3 17-3 10-10 20-9
Minnesota 20 21 .488 4-6 W-4 12-9 8-12 13-13
Portland 19 20 .487 3-7 L-3 9-6 10-14 13-13
Utah 20 23 .465 3-7 L-2 12-7 8-16 16-14
Oklahoma City 18 22 .450 9 6-4 W-2 13-9 5-13 10-12

Pacific Division

W L Pct GB L10 Str Home Away Conf
Sacramento 21 18 .538 5-5 W-1 12-9 9-9 9-9
Golden State 20 20 .500 6-4 L-2 17-4 3-16 12-8
L.A. Clippers 21 21 .500 3-7 L-6 11-9 10-12 11-13
Phoenix 20 21 .488 2 1-9 L-6 14-7 6-14 17-10
L.A. Lakers 19 22 .463 3 6-4 L-1 10-8 9-14 8-14

___

Sunday's Games

Philadelphia 123, Detroit 111

Toronto 117, Portland 105

Indiana 116, Charlotte 111

Brooklyn 102, Miami 101

Memphis 123, Utah 118

Minnesota 104, Houston 96

Oklahoma City 120, Dallas 109

Cleveland 112, Phoenix 98

Atlanta 112, L.A. Clippers 108

Monday's Games

New Orleans 132, Washington 112

Boston 107, Chicago 99

Milwaukee 111, New York 107

Memphis 121, San Antonio 113

Denver 122, L.A. Lakers 109

Sacramento 136, Orlando 111

Tuesday's Games

Detroit at Philadelphia, 7 p.m.

Charlotte at Toronto, 7:30 p.m.

Oklahoma City at Miami, 7:30 p.m.

Cleveland at Utah, 9 p.m.

Orlando at Portland, 10 p.m.

Phoenix at Golden State, 10 p.m.

Dallas at L.A. Clippers, 10:30 p.m.

Wednesday's Games

Chicago at Washington, 7 p.m.

Minnesota at Detroit, 7 p.m.

Indiana at New York, 7:30 p.m.

Milwaukee at Atlanta, 7:30 p.m.

New Orleans at Boston, 7:30 p.m.

San Antonio at Memphis, 8 p.m.

Houston at Sacramento, 10 p.m.

Phoenix at Denver, 10 p.m.

Thursday's Games

Oklahoma City at Philadelphia, 7 p.m.

Boston at Brooklyn, 7:30 p.m.

Charlotte at Toronto, 7:30 p.m.

Milwaukee at Miami, 7:30 p.m.

Cleveland at Portland, 10 p.m.

Dallas at L.A. Lakers, 10 p.m.

Guardar